AIEA vs Farrington (02/23/07 at Stan Sheriff Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
AIEA vs Farrington
02/23/07 10:45 am at Stan Sheriff Center
--------------------------------------------------------------------------------
VISITORS: AIEA 14-3, 1-2 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mora,Ryan........... f 5-8 0-1 1-2 2 0 2 2 11 0 0 0 0 16
23 Buchanan,James...... f 0-0 0-0 2-8 1 0 1 2 2 2 4 0 3 26
30 Woods,Obie.......... f 6-13 0-2 0-1 1 4 5 4 12 0 2 0 0 33
03 Liilii,Lofa......... g 2-9 0-1 0-2 2 2 4 1 4 4 3 0 0 34
20 Chung,Josh.......... g 6-12 0-1 4-4 0 1 1 2 16 1 1 0 2 34
05 Rogers,Spencer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Sakamoto,Jordan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 McKee,Jarred........ 0-1 0-1 2-2 0 0 0 4 2 1 0 0 2 9
15 Fonoti,Alan......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
21 James,Eric.......... 2-7 0-1 3-4 2 3 5 3 7 3 3 0 1 14
25 Colquitt,Aldodius... 2-2 0-0 0-0 0 2 2 3 4 0 2 0 1 21
31 Faumuina,Latupou.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Tausaga,Miah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Lagafuina,Lawrence.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Hannemann,Zack...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
TEAM................ 2 2 4
Totals.............. 24-53 0-7 12-23 10 15 25 22 60 11 16 0 9 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-27 51.9% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 6-12 50.0% Game: 52.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Farrington 13-6, 3-1 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bartiana,Rey........ f 5-6 0-0 1-1 2 8 10 1 11 2 4 0 1 20
45 Hua,Cody............ f 2-4 0-0 3-6 2 1 3 1 7 0 0 0 1 20
44 Ernest,Glenn........ c 3-6 0-0 1-2 1 4 5 4 7 1 0 0 0 13
23 Lesu,Elijah......... g 2-7 0-1 6-9 1 1 2 0 10 8 6 1 3 25
32 Filifili,Elijah..... g 3-6 0-1 0-0 1 2 3 2 6 0 1 1 0 22
11 Ibana,Jordan........ 0-2 0-2 0-0 1 0 1 0 0 1 2 0 0 9
12 Hernandez,Christian. 6-12 5-7 1-2 2 2 4 1 18 2 4 0 2 22
14 Labayog,Dio......... 1-2 0-0 3-6 1 1 2 1 5 0 0 0 0 13
20 Carter,Oscar........ 1-3 1-2 0-0 4 2 6 2 3 4 0 0 2 14
21 Kamano,Steven....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 16
22 Leopoldo,Bryson..... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
24 Muramoto,Ziggy...... 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 7
25 Rocha,Charles....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Kealoha,Dayton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Smith,James......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0+
33 Wallace,Joshua...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
35 Carter,Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 1
Totals.............. 25-52 6-13 15-26 15 25 40 17 71 19 21 2 9 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 16-31 51.6% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-8 62.5% Game: 46.2% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 9-13 69.2% Game: 57.7% 8
--------------------------------------------------------------------------------
Officials: Ronald Patadena, Gary Ferriera, Vince Kaneiholo
Technical fouls: AIEA-None. Farrington-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
AIEA.......................... 7 19 15 19 - 60
Farrington.................... 12 13 18 28 - 71