KOHALA vs MCKINLEY (02/23/07 at Stan Sheriff Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
KOHALA vs MCKINLEY
02/23/07 6:00pm at Stan Sheriff Center
--------------------------------------------------------------------------------
VISITORS: KOHALA (16-4), (3-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bautista,Ryan....... * 5-19 2-6 0-0 1 1 2 2 12 3 1 0 3 28
13 Marquez,Devin....... * 1-10 1-2 0-0 1 2 3 3 3 0 4 0 3 27
20 Roxburgh,Jacob...... * 0-4 0-0 0-0 2 0 2 3 0 0 2 0 2 17
23 Pasco,Mana.......... * 1-3 0-1 0-0 0 3 3 4 2 0 1 0 0 11
33 Kahoopii,Ikaika..... * 2-7 0-0 0-0 1 4 5 1 4 1 1 4 0 23
11 Campollo,Arvin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Bautista,Brandon.... 1-7 0-4 0-0 2 1 3 1 2 0 5 0 0 24
14 Kise,Blaise......... 0-2 0-0 1-2 1 1 2 1 1 0 0 0 1 11
21 Vujovich,Alex....... 0-1 0-0 0-2 1 0 1 5 0 0 0 0 0 7
22 Alcoran,Hauoli...... 1-2 0-0 2-4 0 0 0 1 4 0 0 0 0 8
24 Viernes,Mana........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Perry,Zeke.......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 11-57 3-13 3-8 12 14 26 23 28 4 14 4 9 160
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 6-33 18.2% Game: 19.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-10 30.0% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5% 5,1
--------------------------------------------------------------------------------
HOME TEAM: MCKINLEY (13-6), (4-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Diguc,Oliver........ * 2-6 0-0 2-2 3 5 8 3 6 2 2 2 1 19
05 Kaluna,Tilton....... * 2-6 0-1 2-2 5 5 10 2 6 0 3 1 2 24
21 Sione,Earvin........ * 4-5 0-0 1-3 0 11 11 1 9 1 0 6 1 31
22 Lessary,Nainoa...... * 5-7 1-2 1-2 0 3 3 1 12 3 5 0 2 29
24 Lee,Jonathan........ * 3-10 0-0 8-12 3 3 6 3 14 1 6 1 1 30
10 Ishikawa,Bryce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Flordeliza,Ryan..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
12 Pau,Jefferson....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Yoon,Austin......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Enanoria,Ray Vincent 1-3 0-2 3-4 0 3 3 1 5 0 1 0 0 10
31 Paez,Ian............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Iuta,Isaac.......... 1-1 0-0 0-0 0 0 0 0 2 1 1 1 0 9
33 Asing,Travis........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 Borje,Julius........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 1
Totals.............. 18-39 1-5 18-27 11 34 45 12 55 8 20 11 7 160
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 6-19 31.6% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-2 0.0% Game: 20.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 11-17 64.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: KOHALA-None. MCKINLEY-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
KOHALA........................ 10 0 6 12 - 28
MCKINLEY...................... 12 20 7 16 - 55
Division II Championship Game
MCKINLEY "Tigers" vs. KOHALA "Cowboys"
Champions-MCKINLEY "Tigers"
2nd Place-KOHALA "Cowboys"