Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
boys basketball: HHSAA Division II Game 2: #1 Kalaheo 52, Koahala 39

#1 Kalaheo 52 , Kohala 39


Kalaheo  15   5   18   14 – 52
Kohala     8    9    9    13 – 39


KALAHEO
Josh Ko 3 8-11 14
Shem Sukumaran 3 1-2 8
Keisuke Salazar 0 0-0 0
Jesten Mortensen-Freitas 0 0-0 0
Nainoa Frank 5 7-10 17
Kalani Green 0 0-0 0
Kaohu Summers 0 0-0 0
Derick Morgan 3 0-3 8
Silila Tucker 0 1-2 1
Jordyn Reindollar 2 0-2 4
Anthony Rowan 0 0-2 0
Michael Leong 0 0-0 0

TOTALS 16 17-32 52


3 pointers—3 (Morgan 2, Sukumaran 1)


KOHALA
Bronson Fuertes 0 0-0 0
Paul Antonio 1 0-0 2
Kealen Figueroa 2 1-2 5
Justin Agbayani 0 0-0 0
Christopher Roxburgh 7 5-6 22
Dylan Giron-Arellano 1 0-0 2
Ryan Caravalho 1 0-2 2
Andrew Trump 0 0-0 0
Christian Salis-Kapeliela 1 0-2 2
Makani Kualii 1 2-4 4

TOTALS 14 8-16 39

3 pointers— 3 (Roxburgh 3)
Loading...