Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
Game Stats
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Kailua Surfriders vs Lana'i Pinelasses
05/15/07 6:00 pm at McKinley Gym
--------------------------------------------------------------------------------
VISITORS: Kailua Surfriders (11-5,1-0 HHSAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corrales, Kristen * 1-7 1-2 3-8 2 3 5 3 6 3 1 0 0 25
05 Kiko, Tawny * 2-4 0-0 0-0 2 1 3 2 4 0 0 0 0 22
11 Scott, Mikala 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 McKeague, Tianna 1-1 0-0 0-0 1 0 1 1 2 0 0 0 2 7
14 Kamaka, Zsalei * 1-3 0-0 3-4 3 3 6 3 5 2 4 0 0 17
15 Kanoa-Doctorello, P. 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 9
20 Mauhili-Kaneakua, J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Pe'a-Ulugaono, Netia 1-4 0-0 0-0 3 0 3 0 2 0 0 0 1 15
22 Kohatsu, Kayelynn 3-10 0-0 3-8 4 2 6 2 9 1 0 0 1 21
23 Jacobs, Ashley * 6-18 0-5 1-5 2 3 5 0 13 1 2 0 1 31
24 Navarro, Tia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Chang, Kahealani * 1-2 0-0 0-2 0 2 2 4 2 0 0 0 1 9
TEAM ........................................ 0 0 0
TOTALS 16-50 1-7 12-29 18 15 33 15 45 7 7 0 6 160

TOT-FG 1stH: 9-30 30.0% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 32.0% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 3-11 27.3% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 41.4% 13, 4

--------------------------------------------------------------------------------
HOME TEAM: Lana'i Pinelasses (7-6, 0-1 HHSAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Richardson, Ashley * 1-6 0-2 0-0 1 3 4 4 2 0 4 0 1 27
11 Divina, Spring * 1-7 0-0 0-0 0 1 1 2 2 5 5 0 0 30
12 Butay, marieleese 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
13 Bulaoat, Sharon 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
14 Divina, Morgan * 1-4 0-2 1-2 0 2 2 1 3 0 3 0 0 25
15 Locquiao, Alyssa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Suarez-Birano, Lesly * 4-6 0-1 1-1 4 2 6 5 9 1 0 1 2 24
21 Bulaoat, Macy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Rabaca, Sandi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Asuncion, Amanda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Kanno, Liana 1-3 0-0 2-4 1 1 2 0 4 0 0 0 0 10
25 Trevino, Erin * 5-10 0-0 0-2 1 8 9 3 10 0 0 0 0 27
30 Ayudan, Jaime 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
40 Leina Basques, Shant 1-1 1-1 0-2 1 0 1 1 3 1 0 0 0 9
TEAM ........................................ 0 0 0
TOTALS 14-37 1-6 4-11 8 18 26 18 33 7 15 1 3 160

TOT-FG 1stH: 9-22 40.9% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 37.8% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 36.4% 3, 2

--------------------------------------------------------------------------------
OFFICIALS: Cass Kasparovitch, Gordon Lau, Nelson Tamashiro
TECHNICAL FOULS:
Kailua Surfriders - none
Lana'i Pinelasses - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Kailua Surfriders 11 10 13 11 45
Lana'i Pinelasses 9 13 5 6 33

Division 2 First Round
Loading...