Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
Game Stats
 

Official Basketball Box Score



Official Basketball Box Score
Kailua vs Molokai
02/22/08 12:30pm at Stan Sheriff Center

--------------------------------------------------------------------------------
VISITORS: Kailua (16-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corrales, Kristen... * 9-16 3-8 2-2 1 1 2 4 23 0 1 0 2 29
11 Williams, Aui....... * 2-5 0-0 0-0 4 2 6 2 4 0 0 0 0 20
12 McKeague, Tianna.... * 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 17
14 Kamaka, Zsalei...... * 2-8 0-1 0-0 0 1 1 2 4 0 1 0 1 24
23 Jacobs, Ashley...... * 2-12 0-6 4-6 2 1 3 1 8 3 4 0 2 25
05 Kiko, Tawny......... 0-1 0-0 0-2 0 1 1 1 0 0 1 0 0 5
10 Williams, Sola...... 0-3 0-0 0-0 3 1 4 4 0 1 1 0 0 17
15 Kohatsu, Ka'u....... 1-2 0-0 0-0 2 2 4 1 2 0 2 0 1 13
24 Navarro, Tia........ 2-5 0-0 2-3 0 2 2 1 6 0 1 0 2 10
TEAM................ 2 3 5
Totals.............. 19-53 3-15 8-13 15 14 29 16 49 4 11 0 8 160

TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 12-27 44.4% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-9 33.3% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-9 66.7% Game: 61.5% 3


--------------------------------------------------------------------------------
HOME TEAM: Molokai (13-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hooper-Juario, D.... * 3-11 0-0 6-6 0 2 2 2 12 6 2 0 0 32
13 Rawlins, Brittany... * 1-1 0-0 0-0 2 1 3 2 2 1 3 0 1 30
21 Sterner, Amber...... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 16
24 Forsberg, Kristan... * 2-3 0-0 0-0 0 2 2 1 4 0 0 1 0 18
32 Adolpho, Abbigale... * 10-15 0-0 3-9 6 7 13 4 23 0 9 5 0 32
11 Bicoy, Ayla......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
14 Duvauchelle, Jolenta 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 Mawae, Kyli Joe..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
20 Duvauchelle, Jamie.. 0-1 0-0 0-1 0 1 1 0 0 0 1 0 0 5
22 Fernandez, Tawney... 1-5 1-3 0-0 0 2 2 1 3 1 3 0 0 12
30 Kawamae, Tashia..... 2-3 0-0 0-0 3 2 5 3 4 0 0 0 1 8
TEAM................ 1 3 4
Totals.............. 19-40 1-3 9-16 12 21 33 15 48 9 19 6 2 160

TOTAL FG% 1st Half: 9-17 52.9% 2nd Half: 10-23 43.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-10 60.0% Game: 56.3% 2


--------------------------------------------------------------------------------
Officials: Ryan Sueoka, Debra Nahinu, Sharon Masterson
Technical fouls: Kailua-None. Molokai-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Kailua........................ 6 10 17 16 - 49
Molokai....................... 11 11 11 15 - 48
Division II--3rd Place Game
3rd Place--Kailua "Surfriders"
4th Place--Molokai "Farmers"

Points in the paint-KAILUA 8,MOLOKAI 24. Points off turnovers-KAILUA 19,MOLOKAI 10.
2nd chance points-KAILUA 11,MOLOKAI 9. Fast break points-KAILUA 0,MOLOKAI 0.
Bench points-KAILUA 8,MOLOKAI 8. Score tied-5 times. Lead changed-6 times.
Last FG-KAILUA 4th-03:04, MOLOKAI 4th-01:44.
Largest lead-KAILUA by 5 4th-05:31, MOLOKAI by 6 2nd-06:33.
Loading...