|
|
|
 |
|
| GIRLS VARSITY |
| Western Division | Time | Place | Points | | Eastern Division | Time | Place | Points |
| MILILANI | 9'36.76 | 1 | 11 | | ANUENUE | 9'36.96 | 1 | 11 |
| LEILEHUA | 9'37.85 | 2 | 9 | | MCKINLEY | 9'55.45 | 2 | 9 |
| PEARL CITY | 9'42.66 | 3 | 8 | | CASTLE | 10'00.58 | 3 | 8 |
| Waipahu | 9'59.11 | 4 | 7 | | KALAHEO | 10'23.78 | 4 | 7 |
| CAMPBELL | 10'03.93 | 5 | 6 | | Kailua | 10'27.08 | 5 | 6 |
| AIEA | 10'31.33 | 6 | 5 | | Farrington | 10'40.83 | 6 | 5 |
| Waialua | 10'32.11 | 7 | 4 | | MOANALUA | 10'57.94 | 7 | 4 |
| RADFORD | 10'35.39 | 8 | 3 | | | | | |
| Kapolei | 10'37.90 | 9 | 2 | | | | | |
| Nanakuli | 10'50.56 | 10 | 1 | | | | | |
First Place Names:
Liliuokalani Peiler, Jasmine Crabbe, Cammie Kaaukai, Traleina Range, Jessica Yim, Kawaikini Neal |
|
First Place Names:
Kalau Martinez, Kahoku Keola, Kawehi McShane, Sanoe Iaea, Awapuhi Koanui-Kong, Anela Ontai
|
| |
| BOYS VARSITY |
| Western Division | Time | Place | Points | | Eastern Division | Time | Place | Points |
| RADFORD | 8'32.80 | 1 | 12 | | ANUENUE | 7'74.66 | 1 | 12 |
| MILILANI | 8'39.13 | 2 | 10 | | KALAHEO | 7'59.30 | 2 | 10 |
| AIEA | 8'47.33 | 3 | 9 | | MCKINLEY | 8'10.32 | 3 | 9 |
| Kapolei | 9'00.18 | 4 | 8 | | HALAU KU MANA | 8'34.05 | 4 | 8 |
| Waipahu | 9'04.01 | 5 | 7 | | KAISER | 8'40.58 | 5 | 7 |
| Nanakuli | 9'07.69 | 6 | 6 | | MOANALUA | 8'46.91 | 6 | 6 |
| Halau Lokahi | 9'26.42 | 7 | 5 | | CASTLE | 8'50.62 | 7 | 5 |
| LEILEHUA | 9'35.64 | 8 | 4 | | Kailua | 9'00.33 | 8 | 4 |
| CAMPBELL | 8'33.20 | DQ | 1 | | Roosevelt | 9'03.63 | 9 | 3 |
| | | | | KALANI | 9'04.39 | 10 | 2 |
| | | | | Kaimuki | 9'11.71 | 11 | 1 |
First Place Names:
Tyler Griffin, Randolph Gavino, Ralph Collo, Kevin Kennedy, Brodric Tavui, Christopher Gacusan
| | First Place Names:
Kila Koanui-Kong, Kula Tolentino, Kaleo Tolentino, Kawika Wise, Pele Soma, Ka'ehukai Nauka
|
| |
| MIXED VARSITY |
| Western Division | Time | Place | Points | | Eastern Division | Time | Place | Points |
| MILILANI | 8'59.52 | 1 | 12 | | ANUENUE | 8'28.57 | 1 | 12 |
| AIEA | 9'00.00 | 2 | 10 | | MCKINLEY | 8'45.94 | 2 | 10 |
| WAIANAE | 9'13.25 | 3 | 9 | | KALAHEO | 8'49.06 | 3 | 9 |
| RADFORD | 9'23.46 | 4 | 8 | | MOANALUA | 9'01.66 | 4 | 8 |
| Kapolei | 9'26.44 | 5 | 7 | | CASTLE | 9'04.42 | 5 | 7 |
| Waialua | 9'38.18 | 6 | 6 | | Farrington | 9'10.91 | 6 | 6 |
| Nanakuli | 9'41.17 | 7 | 5 | | KAISER | 9'21.74 | 7 | 5 |
| Waipahu | 9'51.89 | 8 | 4 | | KAHUKU | 9'28.63 | 8 | 4 |
| CAMPBELL | 10'02.44 | 9 | 3 | | Kailua | 9'35.71 | 9 | 3 |
| LEILEHUA | 10'11.42 | 10 | 2 | | KALANI | 9'39.28 | 10 | 2 |
| | | | | Roosevelt | 9'40.31 | 11 | 1 |
First Place Names:
Adrian Seymour, Cammie Kaaukai, Kamuela Lum, Shayne Castellano, Traleina Range, Kawaikini Neal
| | First Place Names:
Kila Koanui-Kong, Kula Tolentino, Kelii Pio Adams, Kawehi McShane, Kalau Martinez, Anela Ontai
|
|
|
|
|