| Large Division |
| 1 | Radford | 294 |
| 2 | Kamehameha-Kapalama | 267 |
| 3 | Punahou | 226 |
|
|
| Medium Division |
| 1 | Waimea | 317 |
| 2 | Moanalua | 310 |
| 3 | Mililani | 302 |
| 4 | Kamehameha-Maui | 286 |
| 5 | Baldwin | 283.5 |
| 6 | Pac-Five | 278 |
| 7 | Pearl City | 277 |
| 8 | Kapolei | 270 |
| 9 | Leilehua | 263 |
| 10 | Waiakea | 254* |
| 11 | ‘Aiea | 254 |
| 12 | Kalani | 247 |
| 13 | Kalaheo | 246 |
| 14 | Roosevelt | 220 |
* Finishes ahead of ‘Aiea due to tiebreaker
|