Banner-zippys
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cheerleading: 2009 Cheerleading Warm-Up Schedule

2009 HHSAA Cheerleading Championships Warm-Up Schedule

WaiakeaMililaniKapolei JVBaldwinAiea
9:00-9:03, Studio 49:25-9:28, Studio 49:50-9:53, Studio 410:15-10:18, Studio 410:40-10:43, Studio 4
9:05-9:10, Studio 39:30-9:35, Studio 39:55-10:00, Studio 310:20-10:25, Studio 310:45-10:50, Studio 3
9:12-9:17, Studio 29:37-9:42, Studio 210:02-10:07, Studio 210:27-10:32, Studio 210:52-10:57, Studio 2
9:22-9:27, SSC9:47-9:52, SSC10:12-10:17, SSC 10:37-10:42, SSC11:02-11:07, SSC
 
Moanalua JVKaiserKamehameha KapalamaCastlePunahou JV
9:05-9:08, Studio 49:30-9:33, Studio 49:55-9:58, Studio 410:20-10:23, Studio 410:45-10:48, Studio 4
9:10-9:15, Studio 39:35-9:40, Studio 310:00-10:05, Studio 310:25-10:30, Studio 310:50-10:55, Studio 3
9:17-9:22, Studio 29:42-9:47, Studio 210:07-10:12, Studio 210:32-10:37, Studio 210:57-11:02, Studio 2
9:27-9:32, SSC9:52-9:57, SSC10:17-10:22, SSC 10:42-10:47, SSC11:07-11:12, SSC
 
FarringtonMoanaluaKamehameha Inter.Castle JVPunahou
9:10-9:13, Studio 49:35-9:38, Studio 410:00-10:03, Studio 410:25-10:28, Studio 410:50-10:53, Studio 4
9:15-9:20, Studio 39:40-9:45, Studio 310:05-10:10, Studio 310:30-10:35, Studio 310:55-11:00, Studio 3
9:22-9:27, Studio 29:47-9:52, Studio 210:12-10:17, Studio 210:37-10:42, Studio 211:02-11:07, Studio 2
9:32-9:37, SSC9:57-10:02, SSC10:22-10:27, SSC 10:47-10:52, SSC11:12-11:17, SSC
 
Kamehameha MauiWaimeaKamehameha JVKalani 
9:15-9:18, Studio 49:40-9:43, Studio 410:05-10:08, Studio 410:30-10:33, Studio 410:55-10:58, Studio 4
9:20-9:25, Studio 39:45-9:50, Studio 310:10-10:15, Studio 310:35-10:40, Studio 311:00-11:05, Studio 3
9:27-9:32, Studio 29:52-9:57, Studio 210:17-10:22, Studio 210:42-10:47, Studio 211:07-11:12, Studio 2
9:37-9:42, SSC10:02-10:07, SSC 10:27-10:32, SSC10:52-10:57, SSC11:17-11:22, SSC
 
Mililani JVKapoleiKamehameha Vars. IIKamehameha Hawaii 
9:20-9:23, Studio 49:45-9:48, Studio 410:10-10:13, Studio 410:35-10:38, Studio 411:00-11:03, Studio 4
9:25-9:30, Studio 39:50-9:55, Studio 310:15-10:20, Studio 310:40-10:45, Studio 311:05-11:10, Studio 3
9:32-9:37, Studio 29:57-10:02, Studio 210:22-10:27, Studio 210:47-10:52, Studio 211:12-11:17, Studio 2
9:42-9:47, SSC10:07-10:12, SSC 10:32-10:37, SSC10:57-11:02, SSC11:22-11:27, SSC
 
Loading...