1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
0 | 2 | 0 | 1 | 0 | 6 | 1 | 10 | 13 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
AB | R | H | BI | BB | 2B | 3B | HR | |
1 Maya Matsubara 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 Kennedy Ishii SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
12 D'Asha Saiki 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
14 Bailey Akimseu P | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
16 Janell Sato C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 Kawailana Mielke 1B | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
17 Ashanti Martinez DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Briahni Alejo RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Eri Mizuguchi CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
8 Kelsey Wong LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Miranda Eddins LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Bailey Akimseu (4), D'Asha Saiki (3), Kawailana Mielke (3), Briahni Alejo (3), Eri Mizuguchi (2), Kennedy Ishii, Ashanti Martinez, Jadey Hagiwara
SB: Bailey Akimseu
CS: Kennedy Ishii
FC: Maya Matsubara (2)
SF: Ashanti Martinez
| IP | H | R | ER | BB | SO |
2.0 | 2 | 2 | 2 | 4 | 2 | |
6 Kennedy Ishii (W) | 5.0 | 4 | 2 | 2 | 0 | 2 |
AB | R | H | BI | BB | 2B | 3B | HR | |
1 Liliola Vehikite 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 Daisha Dagdag CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
20 Mia Gerbig 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Nohili Hong SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
14 Kaaina Kalanikau 3B | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Seraya Casco P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Ocean Makekau RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
9 Briann Keohuloa C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 Lily Kamaunu LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Kaaina Kalanikau (3), Liliola Vehikite, Nohili Hong, Briann Keohuloa, Daisha Dagdag
SB: Kaaina Kalanikau
HBP: Lily Kamaunu
FC: Daisha Dagdag, Mia Gerbig
SAC: Seraya Casco
SF: Ocean Makekau
ERR: Briann Keohuloa
GIDP: Mia Gerbig
| IP | H | R | ER | BB | SO |
7 Seraya Casco (L) | 6.3 | 13 | 10 | 10 | 5 | 3 |
0.6 | 0 | 0 | 0 | 1 | 0 |
WP: Seraya Casco
Time of game - 2:05