Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
Game Stats

Kamehameha Hawaii Warriors vs Kalaheo Mustangs (02/23/07 at Stan Sheriff Center)



Box Score


Official Basketball Box Score




Official Basketball Box Score
Kamehameha Hawaii Warriors vs Kalaheo Mustangs
02/23/07 4:00pm at Stan Sheriff Center


--------------------------------------------------------------------------------
VISITORS: Kamehameha Hawaii Warriors (16-4), (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wong,Kameaaloha..... * 5-16 2-9 7-9 2 3 5 4 19 2 2 0 0 29
04 Alnas,Reece......... * 0-7 0-1 7-8 4 1 5 4 7 3 3 1 1 22
24 Kackley,Russell..... * 0-3 0-3 0-0 0 0 0 1 0 0 0 0 2 10
40 Collins,Colton...... * 0-4 0-0 0-0 2 2 4 2 0 1 0 0 0 17
42 Kimi,Kelii.......... * 8-12 1-3 3-6 3 4 7 1 20 0 1 0 1 21
05 Kuamoo,Huaka........ 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 3
13 Kekaualua,Isaiah.... 3-8 3-6 3-4 1 2 3 4 12 2 1 0 0 17
15 Hamilton,Scott...... 1-2 0-1 2-2 0 0 0 3 4 0 0 0 0 10
20 Kaaa,Chandler....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
21 Waltjen,Cody........ 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0 5
23 Kramer,Kealoha...... 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 7
31 Tagupa-Kukahiwa,R... 1-2 1-1 0-0 0 0 0 1 3 0 2 0 0 5
32 Rosehill,Hogan...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
41 Love,Andrew......... 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 5
TEAM................ 1 1 1
Totals.............. 20-58 7-25 24-32 14 16 30 26 71 10 13 1 4 160

TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 9-34 26.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-17 23.5% Game: 28.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 19-25 76.0% Game: 75.0% 4,1


--------------------------------------------------------------------------------
HOME TEAM: Kalaheo Mustangs (15-4), (3-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Von Appen,Cody...... * 4-5 1-2 1-2 0 3 3 1 10 2 2 1 1 18
11 Siliga,Koa.......... * 2-3 0-1 0-0 0 2 2 3 4 1 1 0 0 14
25 Caswell,Tyler....... * 5-7 0-0 2-3 2 7 9 5 12 1 3 2 1 21
31 Lishman,Cheynne..... * 5-8 2-3 5-7 1 2 3 2 17 3 3 0 1 24
35 Pires,Cliffton...... * 5-12 0-3 3-4 2 4 6 1 13 0 2 0 0 20
12 Jay,Taylor.......... 2-4 1-2 1-2 1 1 2 2 6 3 2 0 2 12
21 Sato,Larry.......... 1-1 0-0 0-0 0 4 4 0 2 0 0 0 1 7
22 Bruhn,Keano......... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
24 Andrews,Bruce....... 4-6 1-1 1-2 2 0 2 2 10 1 0 0 0 12
33 Moses,Chase......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Fernandez,Aaron..... 0-1 0-0 0-0 1 1 2 0 0 1 3 0 0 5
41 Chang,D.J........... 1-2 0-0 0-0 0 2 2 1 2 2 0 0 0 9
42 Burns,Deaux......... 0-3 0-0 6-8 0 1 1 3 6 0 1 0 0 13
TEAM................ 4 4 1
Totals.............. 29-52 5-12 19-28 13 28 41 22 82 14 19 3 6 161

TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 15-26 57.7% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-4 50.0% Game: 41.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-18 66.7% Game: 67.9% 2


--------------------------------------------------------------------------------
Officials: Tony Collazo, Anthony Carvalho, Mike Deponte
Technical fouls: Kamehameha Hawaii Warriors-None. Kalaheo Mustangs-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Kamehameha Hawaii Warriors.... 20 10 13 28 - 71
Kalaheo Mustangs.............. 11 27 14 30 - 82
Division I-3rd Place Game
KAMEHAMEHA-HAWAII "Warriors" vs. KALAHEO "Mustangs"
3rd Place-KALAHEO "Mustangs"
4th Place-KAMEHAMEHA-HAWAII "Warriors"

Loading...