Box Score |
Hilo vs Moanalua
03/05/10 3:00 pm at Stan Sheriff Center
Hilo 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Wong, Scotty | - | 2-4 | 0-1 | 2-6 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 4 | 22 |
15 | Guthier, Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Allen, Dakota | * | 5-8 | 0-0 | 9-14 | 3-4 | 7 | 4 | 19 | 0 | 3 | 0 | 2 | 28 |
24 | Shintani, Mitchel | * | 2-10 | 0-3 | 2-2 | 0-6 | 6 | 4 | 6 | 2 | 0 | 0 | 1 | 27 |
32 | Spikes, Chan | * | 6-11 | 0-1 | 1-2 | 0-1 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 28 |
33 | Kawaha, Kainoa | * | 3-5 | 0-0 | 3-6 | 0-1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 20 |
34 | Leong, Dustin | * | 1-2 | 0-0 | 0-2 | 0-3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 22 |
44 | Berinobis, Randen | - | 1-2 | 0-0 | 3-3 | 1-1 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-42 | 0-5 | 20-35 | 4-20 | 24 | 20 | 60 | 6 | 9 | 1 | 11 | 160 | |
47.6% | 0.0% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 0-3 | 7-13 | |||||||||||
47.8% | 0.0% | 53.8% | ||||||||||||
2nd Half: | 9-19 | 0-2 | 13-22 | |||||||||||
47.4% | 0.0% | 59.1% |
Moanalua 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kepa, Bronson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
03 | Racoma, Reece | * | 3-6 | 0-3 | 0-0 | 1-2 | 3 | 4 | 6 | 1 | 1 | 0 | 2 | 20 |
05 | Amarel, Keven | - | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
11 | Braswell, Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Kauhola, Josiah | * | 3-7 | 0-2 | 3-3 | 0-2 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 23 |
22 | Ambrust, Wesley | - | 4-6 | 1-1 | 5-8 | 4-4 | 8 | 1 | 14 | 1 | 1 | 1 | 0 | 14 |
23 | Monroe, Marcus | * | 5-10 | 0-3 | 0-3 | 2-10 | 12 | 4 | 10 | 1 | 4 | 2 | 0 | 26 |
24 | Williams, Dexter | - | 2-4 | 0-0 | 2-3 | 3-1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
32 | Keene, Marcus | * | 3-10 | 0-1 | 5-6 | 0-2 | 2 | 2 | 11 | 2 | 4 | 0 | 1 | 25 |
33 | Ko, Carl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Turner, Marcellis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
40 | Jones, Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
55 | Villasenor, Richard | * | 3-4 | 0-0 | 0-0 | 4-1 | 5 | 5 | 6 | 3 | 2 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 1-10 | 15-24 | 16-25 | 41 | 22 | 64 | 11 | 18 | 4 | 4 | 160 | |
46.2% | 10.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 1-6 | 6-10 | |||||||||||
45.8% | 16.7% | 60.0% | ||||||||||||
2nd Half: | 13-28 | 0-4 | 9-14 | |||||||||||
46.4% | 0.0% | 64.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hilo | 12 | 17 | 13 | 18 | 60 | Record: (11-6, 0-2 HHSAA) |
Moanalua | 14 | 15 | 14 | 21 | 64 | Record: (16-2, 1-1 HHSAA) |
Officials: Clayton Rodrigues, Robert Higa, Mason Souza
Technical fouls: Hilo-None. Moanalua-None. Attendance: Hawaiian Airlines/HHSAA Boys Basketball State Championships |
Play-by-Play |
Hilo vs Moanalua
03/05/10 3:00 pm at Stan Sheriff Center
1st Period Play-by-Play
07:49 | MOANALUA | GOOD! LAYUP by Racoma, Reece | MOANALUA 2 - HILO 0 | (MOANALUA by 2) |
ASSIST by Keene, Marcus | ||||
07:33 | HILO | TURNOVR by Leong, Dustin | ||
07:20 | MOANALUA | TURNOVR by Villasenor, Richard | ||
06:49 | HILO | GOOD! LAYUP by Kawaha, Kainoa | MOANALUA 2 - HILO 2 | Tied |
06:33 | MOANALUA | MISSED 3 PTR by Kauhola, Josiah | ||
REBOUND (DEF) by Leong, Dustin | ||||
06:27 | HILO | GOOD! LAYUP by Spikes, Chan (fastbreak) | HILO 4 - MOANALUA 2 | (HILO by 2) |
ASSIST by Leong, Dustin | ||||
05:56 | MOANALUA | GOOD! LAYUP by Monroe, Marcus | MOANALUA 4 - HILO 4 | Tied |
ASSIST by Villasenor, Richard | ||||
05:38 | HILO | MISSED JUMPER by Shintani, Mitchel | ||
REBOUND (DEF) by Monroe, Marcus | ||||
05:17 | MOANALUA | MISSED 3 PTR by Racoma, Reece | ||
REBOUND (OFF) by Villasenor, Richard | ||||
05:13 | MOANALUA | GOOD! LAYUP by Keene, Marcus | MOANALUA 6 - HILO 4 | (MOANALUA by 2) |
ASSIST by Villasenor, Richard | ||||
05:02 | MOANALUA | FOUL by Keene, Marcus (1) | ||
04:56 | MOANALUA | FOUL by Kauhola, Josiah (1) | ||
04:18 | HILO | MISSED LAYUP by Kawaha, Kainoa | ||
REBOUND (DEF) by Monroe, Marcus | ||||
04:13 | MOANALUA | GOOD! LAYUP by Keene, Marcus | MOANALUA 8 - HILO 4 | (MOANALUA by 4) |
04:06 | HILO | TIMEOUT 30sec | ||
03:58 | HILO | GOOD! LAYUP by Kawaha, Kainoa | MOANALUA 8 - HILO 6 | (MOANALUA by 2) |
03:40 | MOANALUA | GOOD! LAYUP by Ambrust, Wesley | MOANALUA 10 - HILO 6 | (MOANALUA by 4) |
03:29 | HILO | TURNOVR by Kawaha, Kainoa | ||
03:27 | MOANALUA | STEAL by Kepa, Bronson | ||
03:24 | MOANALUA | MISSED JUMPER by Amarel, Keven | ||
REBOUND (OFF) by Ambrust, Wesley | ||||
03:21 | MOANALUA | TURNOVR by Ambrust, Wesley | ||
03:20 | HILO | STEAL by Shintani, Mitchel | ||
02:54 | HILO | GOOD! LAYUP by Allen, Dakota | MOANALUA 10 - HILO 8 | (MOANALUA by 2) |
ASSIST by Shintani, Mitchel | ||||
02:28 | MOANALUA | TURNOVR by Amarel, Keven | ||
02:27 | HILO | STEAL by Spikes, Chan | ||
02:26 | HILO | GOOD! LAYUP by Spikes, Chan (fastbreak) | MOANALUA 10 - HILO 10 | Tied |
02:07 | MOANALUA | GOOD! LAYUP by Ambrust, Wesley | MOANALUA 12 - HILO 10 | (MOANALUA by 2) |
ASSIST by Kepa, Bronson | ||||
02:06 | HILO | FOUL by Shintani, Mitchel (1) | ||
02:06 | MOANALUA | MISSED FT SHOT by Ambrust, Wesley | ||
REBOUND (DEF) by Allen, Dakota | ||||
01:53 | HILO | MISSED JUMPER by Berinobis, Randen | ||
REBOUND (OFF) by Berinobis, Randen | ||||
01:49 | HILO | TURNOVR by (TEAM) | ||
01:27 | MOANALUA | TURNOVR by Villasenor, Richard | ||
01:02 | MOANALUA | FOUL by Monroe, Marcus (1) | ||
01:02 | HILO | GOOD! FT SHOT by Wong, Scotty | MOANALUA 12 - HILO 11 | (MOANALUA by 1) |
01:02 | HILO | MISSED FT SHOT by Wong, Scotty | ||
REBOUND (DEF) by Racoma, Reece | ||||
00:55 | MOANALUA | TURNOVR by Monroe, Marcus | ||
00:52 | HILO | TURNOVR by Allen, Dakota | ||
00:51 | MOANALUA | STEAL by Keene, Marcus | ||
00:44 | MOANALUA | TURNOVR by Monroe, Marcus | ||
00:42 | HILO | MISSED LAYUP by Wong, Scotty | ||
REBOUND (DEF) by Monroe, Marcus | ||||
00:34 | MOANALUA | GOOD! LAYUP by Villasenor, Richard (fastbreak) | MOANALUA 14 - HILO 11 | (MOANALUA by 3) |
ASSIST by Keene, Marcus | ||||
00:27 | MOANALUA | FOUL by Villasenor, Richard (1) | ||
00:27 | HILO | MISSED FT SHOT by Allen, Dakota | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:27 | HILO | GOOD! FT SHOT by Allen, Dakota | MOANALUA 14 - HILO 12 | (MOANALUA by 2) |
00:02 | MOANALUA | MISSED 3 PTR by Racoma, Reece | ||
REBOUND (DEF) by Berinobis, Randen |
2nd Period Play-by-Play
07:50 | MOANALUA | TURNOVR by Keene, Marcus | MOANALUA 14 - HILO 12 | (MOANALUA by 2) |
07:48 | HILO | STEAL by Allen, Dakota | ||
07:46 | HILO | TURNOVR by Allen, Dakota | ||
07:45 | MOANALUA | STEAL by Racoma, Reece | ||
07:42 | MOANALUA | TURNOVR by Amarel, Keven | ||
07:39 | HILO | STEAL by Wong, Scotty | ||
07:34 | HILO | MISSED JUMPER by Spikes, Chan | ||
REBOUND (DEF) by Monroe, Marcus | ||||
07:32 | HILO | FOUL by Allen, Dakota (1) | ||
07:20 | MOANALUA | GOOD! JUMPER by Amarel, Keven (in the paint) | MOANALUA 16 - HILO 12 | (MOANALUA by 4) |
ASSIST by Kauhola, Josiah | ||||
07:20 | HILO | FOUL by Berinobis, Randen (1) | ||
07:20 | MOANALUA | MISSED FT SHOT by Amarel, Keven | ||
REBOUND (DEF) by Shintani, Mitchel | ||||
07:03 | HILO | MISSED JUMPER by Shintani, Mitchel | ||
REBOUND (OFF) by Allen, Dakota | ||||
06:57 | MOANALUA | FOUL by Amarel, Keven (1) | ||
06:57 | HILO | MISSED FT SHOT by Allen, Dakota | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:57 | HILO | GOOD! FT SHOT by Allen, Dakota | MOANALUA 16 - HILO 13 | (MOANALUA by 3) |
06:43 | MOANALUA | MISSED JUMPER by Kauhola, Josiah | ||
REBOUND (OFF) by Amarel, Keven | ||||
06:34 | MOANALUA | MISSED 3 PTR by Keene, Marcus | ||
REBOUND (DEF) by Wong, Scotty | ||||
06:29 | HILO | TURNOVR by Wong, Scotty | ||
06:28 | MOANALUA | STEAL by Racoma, Reece | ||
06:13 | HILO | FOUL by Berinobis, Randen (2) | ||
06:11 | MOANALUA | GOOD! FT SHOT by Keene, Marcus | MOANALUA 17 - HILO 13 | (MOANALUA by 4) |
06:11 | MOANALUA | MISSED FT SHOT by Keene, Marcus | ||
REBOUND (DEF) by Allen, Dakota | ||||
05:54 | HILO | GOOD! LAYUP by Shintani, Mitchel | MOANALUA 17 - HILO 15 | (MOANALUA by 2) |
05:47 | MOANALUA | TURNOVR by Keene, Marcus | ||
05:45 | HILO | STEAL by Allen, Dakota | ||
05:39 | MOANALUA | FOUL by Villasenor, Richard (2) | ||
05:39 | HILO | MISSED FT SHOT by Wong, Scotty | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:39 | HILO | GOOD! FT SHOT by Wong, Scotty | MOANALUA 17 - HILO 16 | (MOANALUA by 1) |
05:27 | HILO | FOUL by Shintani, Mitchel (2) | ||
05:16 | MOANALUA | GOOD! JUMPER by Williams, Dexter | MOANALUA 19 - HILO 16 | (MOANALUA by 3) |
05:07 | HILO | MISSED 3 PTR by Wong, Scotty | ||
REBOUND (DEF) by Kepa, Bronson | ||||
04:51 | MOANALUA | MISSED JUMPER by Ko, Carl | ||
REBOUND (DEF) by (TEAM) | ||||
04:37 | HILO | GOOD! JUMPER by Spikes, Chan | MOANALUA 19 - HILO 18 | (MOANALUA by 1) |
04:37 | MOANALUA | FOUL by Ambrust, Wesley (1) | ||
04:37 | HILO | MISSED FT SHOT by Spikes, Chan | ||
REBOUND (DEF) by Villasenor, Richard | ||||
04:33 | MOANALUA | TURNOVR by Kepa, Bronson | ||
04:29 | HILO | STEAL by Wong, Scotty | ||
04:27 | HILO | TURNOVR by Spikes, Chan | ||
04:27 | HILO | FOUL by Spikes, Chan (1) | ||
04:09 | HILO | FOUL by Kawaha, Kainoa (1) | ||
04:09 | MOANALUA | GOOD! FT SHOT by Ambrust, Wesley | MOANALUA 20 - HILO 18 | (MOANALUA by 2) |
04:09 | MOANALUA | GOOD! FT SHOT by Ambrust, Wesley | MOANALUA 21 - HILO 18 | (MOANALUA by 3) |
04:04 | MOANALUA | FOUL by Williams, Dexter (1) | ||
04:04 | HILO | GOOD! FT SHOT by Kawaha, Kainoa | MOANALUA 21 - HILO 19 | (MOANALUA by 2) |
04:04 | HILO | GOOD! FT SHOT by Kawaha, Kainoa | MOANALUA 21 - HILO 20 | (MOANALUA by 1) |
03:52 | MOANALUA | MISSED LAYUP by Amarel, Keven | ||
REBOUND (DEF) by Leong, Dustin | ||||
03:45 | HILO | MISSED LAYUP by Spikes, Chan | ||
REBOUND (OFF) by Allen, Dakota | ||||
03:43 | HILO | GOOD! JUMPER by Allen, Dakota (in the paint) | HILO 22 - MOANALUA 21 | (HILO by 1) |
03:35 | MOANALUA | MISSED JUMPER by Kauhola, Josiah | ||
REBOUND (DEF) by Spikes, Chan | ||||
03:25 | HILO | MISSED JUMPER by Leong, Dustin | ||
03:25 | MOANALUA | BLOCK by Kauhola, Josiah | ||
REBOUND (DEF) by Kauhola, Josiah | ||||
03:20 | MOANALUA | TURNOVR by Monroe, Marcus | ||
02:54 | HILO | MISSED 3 PTR by Spikes, Chan | ||
REBOUND (OFF) by Allen, Dakota | ||||
02:51 | HILO | GOOD! JUMPER by Allen, Dakota (in the paint) | HILO 24 - MOANALUA 21 | (HILO by 3) |
02:23 | MOANALUA | GOOD! JUMPER by Kauhola, Josiah (in the paint) | HILO 24 - MOANALUA 23 | (HILO by 1) |
02:13 | HILO | MISSED LAYUP by Allen, Dakota | ||
REBOUND (DEF) by Kauhola, Josiah | ||||
02:00 | MOANALUA | MISSED JUMPER by Monroe, Marcus | ||
REBOUND (DEF) by Allen, Dakota | ||||
01:55 | MOANALUA | FOUL by Monroe, Marcus (2) | ||
01:54 | HILO | GOOD! FT SHOT by Kawaha, Kainoa | HILO 25 - MOANALUA 23 | (HILO by 2) |
01:54 | HILO | MISSED FT SHOT by Kawaha, Kainoa | ||
REBOUND (DEF) by Monroe, Marcus | ||||
01:41 | MOANALUA | MISSED JUMPER by Williams, Dexter | ||
REBOUND (OFF) by Williams, Dexter | ||||
01:41 | HILO | FOUL by Spikes, Chan (2) | ||
01:41 | MOANALUA | GOOD! FT SHOT by Williams, Dexter | HILO 25 - MOANALUA 24 | (HILO by 1) |
01:41 | MOANALUA | GOOD! FT SHOT by Williams, Dexter | MOANALUA 25 - HILO 25 | Tied |
01:35 | HILO | GOOD! LAYUP by Kawaha, Kainoa | HILO 27 - MOANALUA 25 | (HILO by 2) |
01:25 | HILO | FOUL by Allen, Dakota (2) | ||
01:25 | MOANALUA | GOOD! FT SHOT by Ambrust, Wesley | HILO 27 - MOANALUA 26 | (HILO by 1) |
01:25 | MOANALUA | MISSED FT SHOT by Ambrust, Wesley | ||
REBOUND (DEF) by Shintani, Mitchel | ||||
01:09 | HILO | GOOD! JUMPER by Shintani, Mitchel | HILO 29 - MOANALUA 26 | (HILO by 3) |
00:48 | MOANALUA | MISSED JUMPER by Ambrust, Wesley | ||
REBOUND (OFF) by Williams, Dexter | ||||
00:31 | MOANALUA | MISSED 3 PTR by Monroe, Marcus | ||
REBOUND (DEF) by (TEAM) | ||||
00:06 | HILO | MISSED 3 PTR by Shintani, Mitchel | ||
REBOUND (DEF) by Ambrust, Wesley | ||||
00:00 | MOANALUA | GOOD! 3 PTR by Ambrust, Wesley | MOANALUA 29 - HILO 29 | Tied |
3rd Period Play-by-Play
07:30 | HILO | MISSED JUMPER by Allen, Dakota | MOANALUA 29 - HILO 29 | Tied |
REBOUND (DEF) by Keene, Marcus | ||||
06:58 | MOANALUA | TURNOVR by Keene, Marcus | ||
06:24 | HILO | MISSED JUMPER by Shintani, Mitchel | ||
REBOUND (DEF) by Monroe, Marcus | ||||
06:08 | MOANALUA | MISSED JUMPER by Keene, Marcus | ||
REBOUND (OFF) by Villasenor, Richard | ||||
06:01 | MOANALUA | GOOD! JUMPER by Kauhola, Josiah (in the paint) | MOANALUA 31 - HILO 29 | (MOANALUA by 2) |
ASSIST by Racoma, Reece | ||||
05:53 | MOANALUA | FOUL by Keene, Marcus (2) | ||
05:46 | HILO | MISSED 3 PTR by Shintani, Mitchel | ||
REBOUND (DEF) by Racoma, Reece | ||||
05:38 | MOANALUA | MISSED JUMPER by Keene, Marcus | ||
REBOUND (DEF) by Kawaha, Kainoa | ||||
05:32 | HILO | GOOD! LAYUP by Leong, Dustin (fastbreak) | MOANALUA 31 - HILO 31 | Tied |
ASSIST by Kawaha, Kainoa | ||||
05:17 | HILO | FOUL by Leong, Dustin (1) | ||
05:16 | MOANALUA | MISSED JUMPER by Villasenor, Richard | ||
REBOUND (DEF) by Shintani, Mitchel | ||||
05:09 | HILO | GOOD! LAYUP by Spikes, Chan (fastbreak) | HILO 33 - MOANALUA 31 | (HILO by 2) |
ASSIST by Shintani, Mitchel | ||||
05:08 | MOANALUA | FOUL by Racoma, Reece (1) | ||
05:08 | HILO | GOOD! FT SHOT by Spikes, Chan | HILO 34 - MOANALUA 31 | (HILO by 3) |
04:47 | MOANALUA | MISSED 3 PTR by Monroe, Marcus | ||
REBOUND (OFF) by Villasenor, Richard | ||||
04:39 | MOANALUA | GOOD! LAYUP by Monroe, Marcus | HILO 34 - MOANALUA 33 | (HILO by 1) |
ASSIST by Villasenor, Richard | ||||
04:34 | MOANALUA | FOUL by Villasenor, Richard (3) | ||
04:34 | HILO | GOOD! FT SHOT by Allen, Dakota | HILO 35 - MOANALUA 33 | (HILO by 2) |
04:34 | HILO | GOOD! FT SHOT by Allen, Dakota | HILO 36 - MOANALUA 33 | (HILO by 3) |
04:18 | MOANALUA | TURNOVR by Racoma, Reece | ||
04:17 | HILO | STEAL by Leong, Dustin | ||
04:13 | HILO | MISSED LAYUP by Spikes, Chan | ||
REBOUND (DEF) by Williams, Dexter | ||||
04:07 | MOANALUA | MISSED JUMPER by Monroe, Marcus | ||
REBOUND (DEF) by Shintani, Mitchel | ||||
03:58 | HILO | MISSED LAYUP by Shintani, Mitchel | ||
03:58 | MOANALUA | BLOCK by Monroe, Marcus | ||
REBOUND (DEF) by Monroe, Marcus | ||||
03:52 | MOANALUA | GOOD! LAYUP by Williams, Dexter | HILO 36 - MOANALUA 35 | (HILO by 1) |
ASSIST by Monroe, Marcus | ||||
03:51 | HILO | FOUL by Berinobis, Randen (3) | ||
03:51 | MOANALUA | MISSED FT SHOT by Williams, Dexter | ||
REBOUND (OFF) by Williams, Dexter | ||||
03:45 | MOANALUA | MISSED JUMPER by Williams, Dexter | ||
03:45 | HILO | BLOCK by Berinobis, Randen | ||
REBOUND (OFF) by Ambrust, Wesley | ||||
03:34 | MOANALUA | TURNOVR by Amarel, Keven | ||
03:14 | MOANALUA | FOUL by Monroe, Marcus (3) | ||
03:14 | HILO | GOOD! FT SHOT by Berinobis, Randen | HILO 37 - MOANALUA 35 | (HILO by 2) |
03:14 | HILO | GOOD! FT SHOT by Berinobis, Randen | HILO 38 - MOANALUA 35 | (HILO by 3) |
02:39 | MOANALUA | TURNOVR by Monroe, Marcus | ||
02:39 | HILO | STEAL by Wong, Scotty | ||
02:21 | HILO | MISSED LAYUP by Shintani, Mitchel | ||
REBOUND (DEF) by Amarel, Keven | ||||
02:15 | MOANALUA | MISSED LAYUP by Ambrust, Wesley | ||
REBOUND (OFF) by Monroe, Marcus | ||||
02:10 | HILO | FOUL by Shintani, Mitchel (3) | ||
02:10 | MOANALUA | GOOD! FT SHOT by Keene, Marcus | HILO 38 - MOANALUA 36 | (HILO by 2) |
02:10 | MOANALUA | GOOD! FT SHOT by Keene, Marcus | HILO 38 - MOANALUA 37 | (HILO by 1) |
01:44 | MOANALUA | FOUL by Villasenor, Richard (4) | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:44 | HILO | MISSED FT SHOT by Kawaha, Kainoa | ||
01:44 | HILO | MISSED FT SHOT by Kawaha, Kainoa | ||
REBOUND (DEF) by Keene, Marcus | ||||
01:18 | HILO | FOUL by Berinobis, Randen (4) | ||
01:18 | MOANALUA | GOOD! FT SHOT by Keene, Marcus | MOANALUA 38 - HILO 38 | Tied |
01:18 | MOANALUA | GOOD! FT SHOT by Keene, Marcus | MOANALUA 39 - HILO 38 | (MOANALUA by 1) |
01:13 | MOANALUA | FOUL by Braswell, Alexander (1) | ||
01:13 | HILO | MISSED FT SHOT by Wong, Scotty | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:13 | HILO | MISSED FT SHOT by Wong, Scotty | ||
REBOUND (DEF) by Ambrust, Wesley | ||||
01:00 | MOANALUA | TURNOVR by Turner, Marcellis | ||
00:59 | HILO | STEAL by Wong, Scotty | ||
00:56 | HILO | GOOD! LAYUP by Wong, Scotty (fastbreak) | HILO 40 - MOANALUA 39 | (HILO by 1) |
00:48 | MOANALUA | MISSED LAYUP by Keene, Marcus | ||
REBOUND (OFF) by Ambrust, Wesley | ||||
00:44 | HILO | FOUL by Leong, Dustin (2) | ||
00:41 | MOANALUA | GOOD! JUMPER by Keene, Marcus | MOANALUA 41 - HILO 40 | (MOANALUA by 1) |
00:20 | HILO | MISSED JUMPER by Kawaha, Kainoa | ||
00:20 | MOANALUA | BLOCK by Ambrust, Wesley | ||
REBOUND (DEF) by Ambrust, Wesley | ||||
00:15 | MOANALUA | MISSED LAYUP by Keene, Marcus | ||
REBOUND (OFF) by Villasenor, Richard | ||||
00:13 | MOANALUA | GOOD! JUMPER by Villasenor, Richard (in the paint) | MOANALUA 43 - HILO 40 | (MOANALUA by 3) |
00:04 | HILO | GOOD! LAYUP by Allen, Dakota | MOANALUA 43 - HILO 42 | (MOANALUA by 1) |
4th Period Play-by-Play
07:58 | MOANALUA | GOOD! JUMPER by Monroe, Marcus | MOANALUA 45 - HILO 42 | (MOANALUA by 3) |
07:39 | HILO | GOOD! LAYUP by Wong, Scotty | MOANALUA 45 - HILO 44 | (MOANALUA by 1) |
06:40 | MOANALUA | GOOD! LAYUP by Monroe, Marcus | MOANALUA 47 - HILO 44 | (MOANALUA by 3) |
06:40 | HILO | FOUL by Allen, Dakota (3) | ||
06:40 | MOANALUA | MISSED FT SHOT by Monroe, Marcus | ||
REBOUND (DEF) by Allen, Dakota | ||||
06:18 | HILO | GOOD! LAYUP by Allen, Dakota | MOANALUA 47 - HILO 46 | (MOANALUA by 1) |
ASSIST by Leong, Dustin | ||||
06:03 | MOANALUA | MISSED 3 PTR by Kauhola, Josiah | ||
REBOUND (DEF) by Leong, Dustin | ||||
05:51 | MOANALUA | FOUL by Racoma, Reece (2) | ||
05:51 | HILO | TIMEOUT TEAM | ||
05:51 | HILO | GOOD! FT SHOT by Allen, Dakota | MOANALUA 47 - HILO 47 | Tied |
05:51 | HILO | MISSED FT SHOT by Allen, Dakota | ||
REBOUND (DEF) by Monroe, Marcus | ||||
05:36 | MOANALUA | GOOD! LAYUP by Villasenor, Richard | MOANALUA 49 - HILO 47 | (MOANALUA by 2) |
ASSIST by Kauhola, Josiah | ||||
05:24 | HILO | MISSED JUMPER by Allen, Dakota | ||
REBOUND (DEF) by (TEAM) | ||||
05:04 | MOANALUA | MISSED JUMPER by Keene, Marcus | ||
REBOUND (DEF) by Wong, Scotty | ||||
04:58 | HILO | GOOD! LAYUP by Spikes, Chan (fastbreak) | MOANALUA 49 - HILO 49 | Tied |
ASSIST by Wong, Scotty | ||||
04:33 | MOANALUA | MISSED LAYUP by Keene, Marcus | ||
REBOUND (DEF) by Shintani, Mitchel | ||||
04:25 | MOANALUA | FOUL by Villasenor, Richard (5) | ||
04:25 | HILO | GOOD! FT SHOT by Allen, Dakota | HILO 50 - MOANALUA 49 | (HILO by 1) |
04:25 | HILO | GOOD! FT SHOT by Allen, Dakota | HILO 51 - MOANALUA 49 | (HILO by 2) |
04:10 | HILO | FOUL by Spikes, Chan (3) | ||
04:10 | MOANALUA | GOOD! FT SHOT by Kauhola, Josiah | HILO 51 - MOANALUA 50 | (HILO by 1) |
04:10 | MOANALUA | GOOD! FT SHOT by Kauhola, Josiah | MOANALUA 51 - HILO 51 | Tied |
04:02 | HILO | TURNOVR by Allen, Dakota | ||
04:02 | HILO | FOUL by Allen, Dakota (4) | ||
04:02 | MOANALUA | GOOD! FT SHOT by Ambrust, Wesley | MOANALUA 52 - HILO 51 | (MOANALUA by 1) |
04:02 | MOANALUA | MISSED FT SHOT by Ambrust, Wesley | ||
REBOUND (DEF) by Shintani, Mitchel | ||||
03:54 | HILO | GOOD! JUMPER by Berinobis, Randen (in the paint) | HILO 53 - MOANALUA 52 | (HILO by 1) |
03:54 | MOANALUA | FOUL by Monroe, Marcus (4) | ||
03:53 | HILO | GOOD! FT SHOT by Berinobis, Randen | HILO 54 - MOANALUA 52 | (HILO by 2) |
03:32 | MOANALUA | MISSED LAYUP by Amarel, Keven | ||
REBOUND (OFF) by Monroe, Marcus | ||||
03:21 | MOANALUA | TURNOVR by Williams, Dexter | ||
03:19 | HILO | STEAL by Leong, Dustin | ||
03:17 | MOANALUA | FOUL by Amarel, Keven (2) | ||
03:17 | HILO | GOOD! FT SHOT by Shintani, Mitchel | HILO 55 - MOANALUA 52 | (HILO by 3) |
03:17 | HILO | GOOD! FT SHOT by Shintani, Mitchel | HILO 56 - MOANALUA 52 | (HILO by 4) |
03:06 | MOANALUA | GOOD! LAYUP by Kauhola, Josiah | HILO 56 - MOANALUA 54 | (HILO by 2) |
02:53 | MOANALUA | FOUL by Kauhola, Josiah (2) | ||
02:53 | HILO | MISSED FT SHOT by Leong, Dustin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:53 | HILO | MISSED FT SHOT by Leong, Dustin | ||
REBOUND (DEF) by Ambrust, Wesley | ||||
02:42 | HILO | FOUL by Berinobis, Randen (5) | ||
02:42 | MOANALUA | MISSED FT SHOT by Monroe, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:42 | MOANALUA | MISSED FT SHOT by Monroe, Marcus | ||
REBOUND (OFF) by Racoma, Reece | ||||
02:35 | MOANALUA | GOOD! LAYUP by Monroe, Marcus | MOANALUA 56 - HILO 56 | Tied |
02:26 | MOANALUA | FOUL by Racoma, Reece (3) | ||
02:26 | HILO | GOOD! FT SHOT by Allen, Dakota | HILO 57 - MOANALUA 56 | (HILO by 1) |
02:26 | HILO | MISSED FT SHOT by Allen, Dakota | ||
REBOUND (DEF) by Monroe, Marcus | ||||
02:20 | MOANALUA | GOOD! LAYUP by Racoma, Reece (fastbreak) | MOANALUA 58 - HILO 57 | (MOANALUA by 1) |
ASSIST by Ambrust, Wesley | ||||
02:07 | HILO | TURNOVR by Spikes, Chan | ||
01:55 | MOANALUA | MISSED 3 PTR by Monroe, Marcus | ||
