Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
boys basketball: HHSAA Division I Game 10: #2 Kalaheo 56, Mililani 32
Hawaiian Airlines Boys Basketball State Championships
Division I
At Moanalua
Quarterfinals
 
MILILANI      4     3   14   11  — 32
KALAHEO   11   19  10   16  — 56

 
MILILANI
Chedan Pascual 0 0-0 0
Jeremy Rozmeski 0 0-0 0
Jason Calabrese 1 0-2 2
Sylvester Panoncillo 0 3-4 3
Peter Bueno 3 3-3 10
Cody Sison 0 2-3 2
Elijah Gambol 1 0-0 3
Ian Namu 0 0-1 0
Riley Borges 4 1-2 9
Noel Bueno 1 1-1 3
Sean Fitzgerald 0 0-0 0
 
TOTALS 10 10-16 32
3-pointers  2 (Gambol, P. Bueno)
 
KALAHEO
Joshua Ko 5 1-1 14
Shemuel Sukumaran 3 0-0 7
Alexander Macleod 1 0-0 2
Kalei Zuttermeister 3 1-2 9
Kurt Vegas 0 0-0 0
Robert Medeiros‐Green 1 0-0 2
Derick Morgan 5 2-2 13
Silila Tucker 1 0-0 3
Kenneth McFadden 2 0-2 4
Kupaaikalani Harrison 1 0-0 2
Anthony Rowan 0 0-0 0
Michael Leong 0 0-0 0
Elija Eriksson 0 0-2 0
Kekai Smith 0 0-0 0
Kawehe Kohatsu 0 0-0 0
TOTALS 22 4-9 56
3-pointers  8 (Ko 3, Zuttermeister 2, Morgan 1, Tucker 1, Sukumaran 1)
Loading...