Division I
Consolation
At Blaisdell
LAHAINALUNA 12 13 15 12 — 52
MILILANI 14 13 7 11 — 45
LAHAINALUNA
Faâ€Koâ€fiemea Hafoka 3 0-1 6
Jade Chihara 3 1-2 8
Taylor Bates 1 0-0 3
Amanda Matsuda 0 0-0 0
Erlanda Basques 0 0-0 0
Keleahâ€Aiko Koloi 5 0-0 10
Lindsay Bates 1 0-0 2
Aloha Salem 3 0-0 8
Matafolau Hafoka 2 0-0 4
Petiola Tuakoi 5 1-2 11
Andilyn Alavazo 0 0-0 0
TOTALS 23 2-5 52
3-pointers 4 (Salem 2, T. Bates, Chihara)
MILILANI
Jerika Dacuycuy 0 0-0 0
Kaylee Torres 2 1-2 6
Reiko Naniole 0 0-0 0
Kapili Amamalin 2 2-4 6
Alex Ancheta 0 0-0 0
Jamie Yuki 0 0-0 0
Mikaela Limper 1 1-2 3
Kira Arruda 4 0-0 11
Zyriana Davies 0 1-2 1
Summer Bolibol 0 0-0 0
Nayla Long 7 2-4 16
Shantell Appleby 1 0-1 2
TOTALS 17 7-15 45
3-pointers 4 ( Arruda 3, Torres )
Consolation
At Blaisdell
LAHAINALUNA 12 13 15 12 — 52
MILILANI 14 13 7 11 — 45
LAHAINALUNA
Faâ€Koâ€fiemea Hafoka 3 0-1 6
Jade Chihara 3 1-2 8
Taylor Bates 1 0-0 3
Amanda Matsuda 0 0-0 0
Erlanda Basques 0 0-0 0
Keleahâ€Aiko Koloi 5 0-0 10
Lindsay Bates 1 0-0 2
Aloha Salem 3 0-0 8
Matafolau Hafoka 2 0-0 4
Petiola Tuakoi 5 1-2 11
Andilyn Alavazo 0 0-0 0
TOTALS 23 2-5 52
3-pointers 4 (Salem 2, T. Bates, Chihara)
MILILANI
Jerika Dacuycuy 0 0-0 0
Kaylee Torres 2 1-2 6
Reiko Naniole 0 0-0 0
Kapili Amamalin 2 2-4 6
Alex Ancheta 0 0-0 0
Jamie Yuki 0 0-0 0
Mikaela Limper 1 1-2 3
Kira Arruda 4 0-0 11
Zyriana Davies 0 1-2 1
Summer Bolibol 0 0-0 0
Nayla Long 7 2-4 16
Shantell Appleby 1 0-1 2
TOTALS 17 7-15 45
3-pointers 4 ( Arruda 3, Torres )