Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
girls basketball: HHSAA Division I Game 13: Leilehua 45, Maui 31
Division I
Consolation
At Blaisdell
 
LEILEHUA 5   10   13   17   —  45
MAUI         10   8     9     4    —  31

 
LEILEHUA
Chloe Pojas 0 0-0 0
Ariel Cabello 0 0-0 0
Krizzle Calip 0 0-0 0
Jazmyn Dangaran 1 0-0 2
Jerri Maluyo 4 0-1 8
Tatiana Caravallo 0 0-0 0
Carissa McBride 4 1-1 9
Hannah Coffin 0 0-0 0
Tiffany Reyher 2 2-2 6
Elyshia Bowden 8 3-8 19
Deja Bryant 0 0-0 0
Tywanna Abbott 0 0-2 0
Azah Quach 0 1-2 1
De'Andrea Carson  0 0-0 0
 
TOTALS 19 7-16 45
3-pointers 0 
 
MAUI
Jasmine Cabajar 0 0-0 0
Liana Tanaka 2 0-2 5
Jordyn Vega 1 0-0 2
Trina Valencia 2 1-2 6
Jamilyn Tamura 0 0-0 0
Jo'voni Shimabukuro 0 1-2 1
Kuulei Bailey 0 0-0 0
Jenicca Tamura 2 0-0 4
Nicole Pagan-Eldredge 0 1-2 1
Brittnie Suda-Molina 0 0-0 0
Emma Hanlon 1 0-0 2
Christina Lotulelei 5 0-1 10
 
TOTALS 13 3-9 31
3-pointers 2 (Tanaka, Valencia)
Loading...