Heide & Cook
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
Game Stats
Official Basketball Box Score
Farrington Governors vs Maryknoll Spartans
02/07/24 6:00 pm at Kaimuki High School, Honolulu, Hawaii

--------------------------------------------------------------------------------
VISITORS: Farrington Governors 8-7, 1-1 HHSAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Garcia, Hunter...... *  2-6    0-0    0-0    0  2  2   0   4  2  6  0  2  16
02 Chaffin, Ciara...... *  2-5    1-3    0-0    2  5  7   0   5  1 12  0  0  29
10 Cabato-Machado, S... *  1-4    0-1    3-4    0  5  5   2   5  0  6  0  2  23
11 Auld, Shaenna....... *  0-4    0-2    0-0    1  1  2   1   0  0  2  0  0  11
24 Tomas-Faumui, J..... *  0-0    0-0    0-0    0  3  3   1   0  0  1  0  0  17
04 Felipe, Kamryn......    2-6    2-6    0-0    1  1  2   2   6  0  4  0  0  21
05 Fale, Siufofoga.....    1-2    0-0    0-0    0  2  2   4   2  1  1  1  0  13
12 Konman, Neine.......    0-1    0-0    0-0    1  1  2   0   0  0  0  0  0   2
15 Daquioag, Jadie.....    2-5    1-3    0-0    0  1  1   0   5  1  2  0  0  16
30 Olsen-Silva, Genesis    0-2    0-0    0-0    3  4  7   2   0  0  2  0  1  12
   TEAM................                         2  1  3
   Totals..............   10-35   4-15   3-4   10 26 36  12  27  5 36  1  5 160

TOTAL FG% 1st Half:  3-13 23.1%   2nd Half:  7-22 31.8%   Game: 28.6%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  3-11 27.3%   Game: 26.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  3-4  75.0%   Game: 75.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Maryknoll Spartans 22-3, 1-0 HHSAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Perez, Hailey....... *  3-3    1-1    4-5    0  1  1   0  11  3  1  0  3  20
05 Yap, Janelle........ *  2-7    1-6    0-2    0  1  1   2   5  1  2  0  3  18
15 Guillermo, Madison.. *  4-9    0-4    0-0    1  2  3   1   8  6  1  0  5  20
24 Tuisamatele, Khansas *  2-2    0-0    1-1    1  1  2   0   5  1  2  1  1  14
25 Arrisgado, Isabella. *  7-13   2-6    0-0    1  2  3   2  16  1  0  0  5  20
11 Kaio, Caleigh.......    1-4    0-3    0-0    0  0  0   0   2  0  0  1  1   9
13 Lum Kee, Rebekah....    4-11   2-6    0-0    3  3  6   2  10  3  1  1  4  18
21 Silva, Zoe..........    2-5    0-1    1-2    3  1  4   0   5  2  0  0  0  18
22 Wu, Skylar..........    1-5    0-1    3-3    0  3  3   2   5  1  1  0  2  15
23 Kaopua, Kalae.......    1-2    1-1    0-0    0  1  1   0   3  1  0  0  2   8
   TEAM................
   Totals..............   27-61   7-29   9-13   9 15 24   9  70 19  8  3 26 160

TOTAL FG% 1st Half: 17-40 42.5%   2nd Half: 10-21 47.6%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  2-18 11.1%   2nd Half:  5-11 45.5%   Game: 24.1%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  5-7  71.4%   Game: 69.2%    3


--------------------------------------------------------------------------------
Officials: Joe Wilson, Louie Fuentes Jr., Ryan Paul
Technical fouls: Farrington Governors-None. Maryknoll Spartans-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Farrington Governors..........    0    7   11    9  -   27
Maryknoll Spartans............   21   19   15   15  -   70


Loading...