Banner-zippys
SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cheerleading: Competition Schedule
AieaPearl City JVWaimeaINTERMISSION: UHKamehameha-HawaiiCheer 808-PohakuKalani
1:48-1:51, Studio 42:13-2:16, Studio 42:38-2:41, Studio 43:03-3:06, Studio 43:28-3:31, Studio 43:53-3:56, Studio 44:18-4:21, Studio 4
1:53-1:58, Studio 32:18-2:23, Studio 32:43-2:48, Studio 33:08-3:13, Studio 33:33-3:38, Studio 33:58-4:03, Studio 34:23-4:28, Studio 3
2:00-2:05, Studio 22:25-2:30, Studio 22:50-2:55, Studio 23:15-3:20, Studio 23:40-3:45, Studio 24:05-4:10, Studio 24:30-4:35, Studio 2
2:10-2:15, SSC2:35-2:40, SSC3:00-3:05, SSC3:25-3:30, SSC3:50-3:55, SSC4:15-4:20, SSC4:40-4:40, SSC
 
Kamehameha JVKapoleiMoanalua JVRadfordCheer 808-Imi'ikeKailuaHPU
1:53-1:56, Studio 42:18-2:21, Studio 42:43-2:46, Studio 43:08-3:11, Studio 43:33-3:36, Studio 43:58-4:01, Studio 44:23-4:26, Studio 4
1:58-2:03, Studio 32:23-2:28, Studio 32:48-2:53, Studio 33:13-3:18, Studio 33:38-3:43, Studio 34:03-4:08, Studio 34:28-4:33, Studio 3
2:05-2:10, Studio 22:30-2:35, Studio 22:55-3:00, Studio 23:20-3:25, Studio 23:45-3:50, Studio 24:10-4:15, Studio 24:35-4:40, Studio 2
2:15-2:20, SSC2:40-2:45, SSC3:05-3:10, SSC3:30-3:35, SSC3:55-4:00, SSC4:20-4:25, SSC4:45-4:50, SSC
 
MoanaluaKamehameha InterPearl CityRadford JVKamehameha-KapalamaHPU
1:58-2:01, Studio 42:23-2:26, Studio 42:48-2:51, Studio 43:13-3:16, Studio 43:38-3:41, Studio 44:03-4:06, Studio 4
2:03-2:08, Studio 32:28-2:33, Studio 32:53-2:58, Studio 33:18-3:23, Studio 33:43-3:48, Studio 34:08-4:13, Studio 3
2:10-2:15, Studio 22:35-2:40, Studio 23:00-3:05, Studio 23:25-3:30, Studio 23:50-3:55, Studio 24:15-4:20, Studio 2
2:20-2:25, SSC2:45-2:50, SSC3:10-3:15, SSC3:35-3:40, SSC4:00-4:05, SSC4:25-4:30, SSC
 
Kapolei JVKamehameha-MauiKamehameha Varsity IIMililaniCheer 808-EkahiKalaheo
2:03-2:06, Studio 42:28-2:31, Studio 42:53-2:56, Studio 43:18-3:21, Studio 43:43-3:46, Studio 44:08-4:11, Studio 4
2:08-2:13, Studio 32:33-2:38, Studio 32:58-3:03, Studio 33:23-3:28, Studio 33:48-3:53, Studio 34:13-4:18, Studio 3
6:15-6:20, Studio 22:40-2:45, Studio 23:05-3:10, Studio 23:30-3:35, Studio 23:55-4:00, Studio 24:20-4:25, Studio 2
2:25-2:30, SSC2:50-2:55, SSC3:15-3:20, SSC3:40-3:45, SSC4:05-4:10, SSC4:30-4:35, SSC
 
BaldwinDamien VarsityFarringtonMililani JVKealakeheHPU
2:08-2:11, Studio 42:33-2:36, Studio 42:58-3:01, Studio 43:23-3:26, Studio 43:48-3:51, Studio 44:13-4:16, Studio 4
2:13-2:18, Studio 32:38-2:43, Studio 33:03-3:08, Studio 33:28-3:33, Studio 33:53-3:58, Studio 34:18-4:23, Studio 3
2:20-2:25, Studio 22:45-2:50, Studio 23:10-3:15, Studio 23:35-3:40, Studio 24:00-4:05, Studio 24:25-4:30, Studio 2
2:30-2:35, SSC2:55-3:00, SSC3:20-3:25, SSC3:45-3:50, SSC4:10-4:15, SSC4:35-4:40, SSC
 
Medium Division TeamsLarge Division TeamsExhibition Teams
Loading...