SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cross country: BIIF Championship Boys Results - 10/27/2007

  Kamehameha Schools-Hawaii Campus                           Hy-Tek's 
Meet Manager
                      2007 BIIF CC Championships - 10/27/2007
                       Hosted by Kamehameha Schools Hawai`i
                                   Keaau, Hawaii
                               Last Completed Event

Event 21  Boys 4800 Meter Run CC Boys Varsity
=======================================================================
     Name                    Year School                  Finals  Points
=======================================================================
   1 Prinslow, Garrett         12 Kealakehe High S      16:24.21    1
   2 Turner, Mark              11 Hilo High School      16:27.84    2
   3 Shiraki, Jake             11 Honokaa High School   16:28.82    3
   4 Ucker, Nick               12 Christian Libert      16:29.39    4
   5 Vierra, Preston           12 Honokaa High School   16:41.44    5
   6 Haggemann, Nick           12 Keaau High School     16:43.70    6
   7 Lerma, Jordan             11 Kamehameha Schoo      16:50.55    7
   8 Hart, Eli                 11 Hawaii Preparato      17:01.19    8
   9 Understellar, Patrick     11 Keaau High School     17:10.05    9
  10 Tsubota, Korey            11 Hawaii Preparato      17:12.81   10
  11 Mosch, Christopher         9 Honokaa High School   17:21.20   11
  12 Dorn, Kevin               11 Makua Lani            17:25.00   12
  13 Imai, James               11 Waiakea HighSchool    17:27.92   13
  14 Johnson, Tai              11 Konawaena High S      17:29.61   14
  15 Dupuis, Kahili            11 Waiakea HighSchool    17:31.78   15
  16 Smith, Dakota             11 Konawaena High S      17:32.72   16
  17 Hardie-Jordan, Dylan      10 Makua Lani            17:41.94   17
  18 Pang, Justin              11 Christian Libert      17:44.62   18
  19 Grotenhuis, Issac         12 Christian Libert      17:47.01   19
  20 White, Shannon            10 Keaau High School     17:48.79   20
  21 Rimel, Josh               11 Christian Libert      17:49.12   21
  22 Masada-Rodriguez, Shanno  11 Hawaii Preparato      17:59.85   22
  23 Lau-Yamauchi, Simon       11 Kealakehe High S      18:04.55   23
  24 Nourrie, Jerry            12 Honokaa High School   18:05.16   24
  25 Bauer, Caleb              12 Makua Lani            18:05.59   25
  26 Matias, Jomar             12 Keaau High School     18:06.27   26
  27 Wells, Christian          11 Christian Libert      18:07.89   27
  28 Love, Amor                12 Hilo High School      18:10.73   28
  29 Chavez-Pardini, Lucas     12 Parker School         18:16.04   29
  30 Langevin, Chris           11 Parker School         18:18.60   30
  31 Hainline, Mitchell           Kealakehe High S      18:21.36   31
  32 Ortiz, Manny              11 Hilo High School      18:24.24   32
  33 Petner, Mark              11 Kamehameha Schoo      18:25.95   33
  34 Sambrano, Mitchell        12 Honokaa High School   18:26.51   34
  35 Tilanus, Alan             11 Hilo High School      18:27.30   35
  36 Yoshikawa, Gene           11 Hilo High School      18:31.15   36
  37 Inman, Wilson             11 Hawaii Preparato      18:35.35   37
  38 Clarke, Kekoa             11 Hawaii Preparato      18:37.11   38
  39 Siebert, Luke             11 Hawaii Preparato      18:38.03   39
  40 Yasuda, Kekoa             12 Makua Lani            18:39.64   40
  41 Harada, Bryce             11 Waiakea HighSchool    18:40.54   41
  42 Clarke, Brandon           11 Honokaa High School   18:46.51   42
  43 Wada, Justin               9 Christian Libert      18:48.33   43
  44 Walsh, Jerry              11 Makua Lani            18:48.65   44
  45 Rhodes-Janto, Jason       12 Kamehameha Schoo      18:57.41   45
  46 Scott, Kaimi              10 Waiakea HighSchool    18:57.85   46
  47 Ray, William               9 Saint Joseph Hig      18:58.79
  48 Novotny, Kevin               Kealakehe High S      18:59.18   47
  49 Heres, John Paul          12 Makua Lani            19:00.61   48
  50 Smith, Jacob              12 Keaau High School     19:01.53   49
  51 Kobayashi, Bryson         11 Waiakea HighSchool    19:02.23   50
  52 Miranda, Cameron          12 Parker School         19:04.89   51
  53 Rohner, Preston           11 Makua Lani            19:09.47   52
  54 Kekauoha, George          12 Kamehameha Schoo      19:12.99   53
  55 Lichty, Zachary           11 Waiakea HighSchool    19:13.62   54
  56 Angelo, Tane              11 Honokaa High School   19:16.51   55
  57 Livingston, Trey          11 Konawaena High S      19:18.58   56
  58 Skurski, Joseph           11 Kealakehe High S      19:23.31   57
  59 Azzeh, Hasan              10 Christian Libert      19:26.76   58
  60 Collins, Chayse           11 Waiakea HighSchool    19:27.11   59
  61 Wong, Nolan               12 Kamehameha Schoo      19:39.13   60
  62 Kauwe, Ernest             12 Kamehameha Schoo      19:39.95   61
  63 Takamine, Trevor          11 Hilo High School      19:41.74   62
  64 Andrada, Shawn            10 Keaau High School     19:42.10   63
  65 Gregg, Daniel             10 Parker School         19:50.57   64
  66 Suginohara, Arvin         11 Hilo High School      20:00.03   65
  67 Martinez, ReeJay          11 Keaau High School     20:00.37   66
  68 Ikeda, Isaiah             10 Kamehameha Schoo      20:06.55   67
  69 Warkus, Elliot            10 Parker School         20:10.98   68
  70 Sevella, Mathew            9 Konawaena High S      20:11.29   69
  71 Chong, Devin                 Kealakehe High S      20:18.25   70
  72 Nakamoto, Taylor           9 Konawaena High S      20:19.37   71
  73 Martin, Logan              9 Hawaii Preparato      20:24.04   72
  74 Antonio, John-Allen          Kohala High School    20:30.94   73
  75 Kurihara, Kyle             9 Kealakehe High S      20:32.48   74
  76 Meikle, Ethan             10 Kohala High School    20:46.71   75
  77 Snelling, Dean            11 Kohala High School    21:19.87   76
  78 Bautista, Brandon         10 Kohala High School    21:31.99   77
  79 Russell, Donald            9 Konawaena High S      21:32.68   78
  80 Ulych, Nathan             10 Parker School         22:02.11   79
  81 Trump, Nathan             10 Kohala High School    22:03.52   80
  82 Rincon, Sergio               Laupahoehoe High      22:11.63
  83 Kuriyama, Michael         10 Parker School         22:15.86   81
  84 Compollo, Arvin           10 Kohala High School    22:33.94   82
  85 Yamabe, Zachery           11 Konawaena High S      23:13.15   83

                                    Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6 
*7   *8   *9
=================================================================================
    1 Honokaa High School          77    3    5   11   24   34   42   55
       Total Time:  1:27:03.13
          Average:    17:24.63
    2 Christian Liberty Academy    89    4   18   19   21   27   43   58
       Total Time:  1:27:58.03
          Average:    17:35.61
    3 Keaau High School           110    6    9   20   26   49   63   66
       Total Time:  1:28:50.34
          Average:    17:46.07
    4 Hawaii Preparatory Academ   115    8   10   22   37   38   39   72
       Total Time:  1:29:26.31
          Average:    17:53.27
    5 Hilo High School            133    2   28   32   35   36   62   65
       Total Time:  1:30:01.26
          Average:    18:00.26
    6 Makua Lani                  138   12   17   25   40   44   48   52
       Total Time:  1:30:40.82
          Average:    18:08.17
    7 Kealakehe High School       159    1   23   31   47   57   70   74
       Total Time:  1:31:12.61
          Average:    18:14.53
    8 Waiakea HighSchool          165   13   15   41   46   50   54   59
       Total Time:  1:31:40.32
          Average:    18:20.07
    9 Kamehameha Schools Hawai`   198    7   33   45   53   60   61   67
       Total Time:  1:33:06.03
          Average:    18:37.21
   10 Konawaena High School       226   14   16   56   69   71   78   83
       Total Time:  1:34:51.57
          Average:    18:58.32
   11 Parker School               242   29   30   51   64   68   79   81
       Total Time:  1:35:41.08
          Average:    19:08.22
   12 Kohala High School          381   73   75   76   77   80   82
       Total Time:  1:46:13.03
          Average:    21:14.61
Loading...