SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
KS Hawai Meet Girls Results - 9/15/2007
 Kamehameha Schools-Hawaii Campus                           Hy-Tek's Meet Manager
                      Kamehamaha Schools Hawaii - 9/15/2007                      
                              2007 CC Invitationals                              
                                  Keaau, Hawaii                                  
                              Last Completed Event                               
 
Event 4  Girls 4800 Meter Run CC Girls Vars
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
 98    #0 Unknown                                         29:05                  
  1 #2154 Cruz, Michelle         Vista                    19:05    1             
  2 #2162 Macey, Sara            Vista                    19:23    2             
  3 #2151 Barajas, Alisia        Vista                    19:24    3             
  4 #2157 Frontera, Alli         Vista                    19:32    4             
  5 #2152 Carver, Natalie        Vista                    19:35    5             
  6 #2158 Frontera, Sammi        Vista                    19:36    6             
  7 #1355 Broderick, Emma        Kamehameha Schoo         19:45    7             
  8 #1057 Greenwell, Tialana     Honokaa High School      19:56    8             
  9 #2161 Kawabe, Dana           Vista                    20:23    9             
 10 #1752 Barto, Jennie          Konawaena High S         20:34                  
 11 #1365 Pagaduan, Dara         Kamehameha Schoo         20:41   10             
 12 #2251 Chock, Kaitlyn         Waiakea HighSchool       20:48   11             
 13 #1361 Maielva, Nonoi         Kamehameha Schoo         20:48   12             
 14 #1363 Meditz, Alana          Kamehameha Schoo         20:50   13             
 15  #751 Vargas, Noe            Hawaii Preparato         21:02   14             
 16 #1064 Oldfather, Athena      Honokaa High School      21:21   15             
 17 #1765 Yamamoto, Carli        Konawaena High S         21:34                  
 18  #652 Chan, Chelsea          Hawaii Baptist A         21:36   16             
 19  #752 Choe, Teresa           Hawaii Preparato         21:36   17             
 20  #656 Nakshima, Tiare        Hawaii Baptist A         21:38   18             
 21  #555 Watkins, Rachel        Christian Libert         21:40                  
 22 #1275 Wery, Megan            Kamehameha Schoo         21:41   19             
 23  #657 Nichols, Heidi         Hawaii Baptist A         21:46   20             
 24 #1368 Ramos, Hillary Sue     Kamehameha Schoo         21:51   21             
 25 #1761 Tanaka, Malia          Konawaena High S         21:51                  
 26 #1264 Kaneakua, Bronte       Kamehameha Schoo         21:52   22             
 27 #1456 Eriksson, Amy          Keaau High School        21:53   23             
 28  #861 Stone, Ellie           Helix                    22:00   24             
 29  #655 Kon, Torri             Hawaii Baptist A         22:08   25             
 30 #2352 Ulrich, Mel            Parker School            22:11   26             
 31 #1352 Apiki, Nue             Kamehameha Schoo         22:16   27             
 32 #1259 DeLima, Bryanna        Kamehameha Schoo         22:23   28             
 33 #1570 Ma, Alecia             Kealakehe High S         22:23   29             
 34  #860 Schramm, Annalise      Helix                    22:26   30             
 35 #2351 Warkus, Erika          Parker School            22:28   31             
 36 #2260 Morigaki, Cassie       Waiakea HighSchool       22:30   32             
 37  #753 Neal, Samantha         Hawaii Preparato         22:33   33             
 38  #651 Arita, Jesseca         Hawaii Baptist A         22:35   34             
 39 #1358 Gallagher, Kerilyn     Kamehameha Schoo         22:51   35             
 40  #854 Gutierrez, Sara        Helix                    22:51   36             
 41  #554 Hu, Katherine          Christian Libert         22:52                  
 42  #967 Viernes, Daysha        Hilo High School         22:57   37             
 43 #1256 Cruz, Cerya            Kamehameha Schoo         23:03   38             
 44 #1274 Sutton, Kaopua         Kamehameha Schoo         23:04   39             
 45  #754 Evans, Amelia          Hawaii Preparato         23:06   40             
 46  #856 Nadolski, Kaytlin      Helix                    23:14   41             
 47 #1061 Kishimoto, Kimberl     Honokaa High School      23:19   42             
 48 #2266 Ray, Ariel             Waiakea HighSchool       23:20   43             
 49  #551 Becker, Bre            Christian Libert         23:21                  
 50  #953 Desmither, Liliana     Hilo High School         23:23   44             
 51  #755 Wong, Beeka            Hawaii Preparato         23:26   45             
 52 #2263 Oshiro, Erin           Waiakea HighSchool       23:29   46             
 53  #756 Vargas, Kela           Hawaii Preparato         23:32   47             
 54  #658 Tanaka, Shelby         Hawaii Baptist A         23:36   48             
 55  #851 Chase, Cassie          Helix                    23:38   49             
 56  #969 Warner, Taylor         Hilo High School         23:42   50             
 57 #1258 Davis, Nani            Kamehameha Schoo         23:45   51             
 58 #1454 Ballesteros, Chels     Keaau High School        23:46   52             
 59 #1557 Fear, Tina             Kealakehe High S         23:47   53             
 60 #1461 Ventura, Karen         Keaau High School        23:51   54             
 61 #1063 Misket, Jayleen        Honokaa High School      23:54   55             
 62 #1854 Easley, Alaia          Makua Lani               23:55   56             
 63 #1451 Anguay, Tiare          Keaau High School        24:00   57             
 64  #963 Shirkey, Victoria      Hilo High School         24:09   58             
 65  #757 Crawford, Janis        Hawaii Preparato         24:11   59             
 66  #955 Hulica, Jenny          Hilo High School         24:12   60             
 67 #1859 Mabuni, Lexi           Makua Lani               24:16   61             
 68 #1260 Dyer, Gabby            Kamehameha Schoo         24:18   62             
 69 #1864 Wells, Austen          Makua Lani               24:26   63             
 70  #966 Terry, Jane            Hilo High School         24:27   64             
 71 #1652 Kalanui-Patton, Me     Kohala High School       24:29   65             
 72 #1561 Heslinga, Lisa         Kealakehe High S         24:32   66             
 73  #653 Iha, Jamie             Hawaii Baptist A         24:38   67             
 74 #2267 Sakane, Tracie         Waiakea HighSchool       24:52   68             
 75 #1759 Russell, Christa       Konawaena High S         24:56                  
 76  #553 Hagg, Sierra           Christian Libert         24:57                  
 77 #2255 Kudo, Emily            Waiakea HighSchool       25:02   69             
 78 #1654 Osorio, Mary Josep     Kohala High School       25:08   70             
 79 #1863 Weiner, Sarah          Makua Lani               25:12   71             
 80 #2353 Hoy, Jeanine           Parker School            25:13   72             
 81 #2252 Chu, Ashley            Waiakea HighSchool       25:14   73             
 82 #1852 Dorn, Alyssa           Makua Lani               25:32   74             
 83 #1452 Antonio, Jenny         Keaau High School        25:34   75             
 84 #1565 Kerkhoff, Kaitlyn      Kealakehe High S         25:49   76             
 85 #1053 Bloodworth, Ashley     Honokaa High School      25:51   77             
 86 #1563 Inafuku, Miyeko        Kealakehe High S         26:03   78             
 87 #1656 Ramos, Hillary         Kohala High School       26:36   79             
 88  #954 Eisengruber, Melis     Hilo High School         26:42   80             
 89 #2355 Willmarth, Ellen       Parker School            26:47   81             
 90 #1055 Fujii, Cecily          Honokaa High School      26:48   82             
 91 #1455 Doan, Stephanie        Keaau High School        26:51   83             
 92 #1553 Bender, Alanna         Kealakehe High S         26:53   84             
 93 #1577 Sherwood, Victoria     Kealakehe High S         26:58   85             
 94 #1062 Matsumura, Jenna       Honokaa High School      27:04   86             
 95 #1860 Mitchell, Diana        Makua Lani               27:31   87             
 96 #2354 Scalon, Rhiannon       Parker School            28:08   88             
 97 #1458 Jose, Cristle          Keaau High School        28:40   89             
 98 #1153 Morehead, Britteny     Ka`u High School         29:10                  
 99 #1154 Uyeshiro, Jessica      Ka`u High School         29:23                  
100 #1651 Hoy, Catherine         Kohala High School       32:01   90             
101 #1655 Thompson, Kealani      Kohala High School       32:02   91             
102 #1653 Magalianes, Anacle     Kohala High School       36:36   92             
103 #2356 Brown, Tatiana         Parker School            42:26   93             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Vista                        15    1    2    3    4    5    6    9          
      Total Time:  1:36:59.00                                                    
         Average:    19:23.80                                                    
   2 Kamehameha Schools Kapala    63    7   10   12   13   21   27   35          
      Total Time:  1:43:55.00                                                    
         Average:    20:47.00                                                    
   3 Hawaii Baptist Academy      113   16   18   20   25   34   48   67          
      Total Time:  1:49:43.00                                                    
         Average:    21:56.60                                                    
   4 Kamehameha Schools Hawai`   146   19   22   28   38   39   51   62          
      Total Time:  1:52:03.00                                                    
         Average:    22:24.60                                                    
   5 Hawaii Preparatory Academ   149   14   17   33   40   45   47   59          
      Total Time:  1:51:43.00                                                    
         Average:    22:20.60                                                    
   6 Helix                       180   24   30   36   41   49                    
      Total Time:  1:54:09.00                                                    
         Average:    22:49.80                                                    
   7 Honokaa High School         197    8   15   42   55   77   82   86          
      Total Time:  1:54:21.00                                                    
         Average:    22:52.20                                                    
   8 Waiakea HighSchool          200   11   32   43   46   68   69   73          
      Total Time:  1:54:59.00                                                    
         Average:    22:59.80                                                    
   9 Hilo High School            249   37   44   50   58   60   64   80          
      Total Time:  1:58:23.00                                                    
         Average:    23:40.60                                                    
  10 Keaau High School           261   23   52   54   57   75   83   89          
      Total Time:  1:59:04.00                                                    
         Average:    23:48.80                                                    
  11 Parker School               298   26   31   72   81   88   93               
      Total Time:  2:04:47.00                                                    
         Average:    24:57.40                                                    
  12 Kealakehe High School       302   29   53   66   76   78   84   85          
      Total Time:  2:02:34.00                                                    
         Average:    24:30.80                                                    
  13 Makua Lani                  325   56   61   63   71   74   87               
      Total Time:  2:03:21.00                                                    
         Average:    24:40.20                                                    
  14 Kohala High School          395   65   70   79   90   91   92               
      Total Time:  2:20:16.00                                                    
         Average:    28:03.20                                                    
Loading...