SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cross country: BIIF Championship Girls Results - 10/27/2007

  Kamehameha Schools-Hawaii Campus                           Hy-Tek's 
Meet Manager
                      2007 BIIF CC Championships - 10/27/2007
                       Hosted by Kamehameha Schools Hawai`i
                                   Keaau, Hawaii
                               Last Completed Event

Event 22  Girls 4800 Meter Run CC Girls Vars.
=======================================================================
     Name                    Year School                  Finals  Points
=======================================================================
   1 Greenwell, Tialana         9 Honokaa High School   19:25.56    1
   2 Larson, Jana              11 Ka`u High School      20:15.70
   3 Waller, Noe               11 Hilo High School      20:30.02    2
   4 Wall, Kaua                11 Konawaena High S      20:33.28    3
   5 Oldfather, Athena         10 Honokaa High School   20:37.55    4
   6 Kaneakua, Bronte          10 Kamehameha Schoo      20:52.31    5
   7 Warkus, Erica             12 Parker School         20:55.13    6
   8 Ulrich, Mel               10 Parker School         20:56.00    7
   9 Avery, Eva                11 Hilo High School      21:05.55    8
  10 Wery, Megan               12 Kamehameha Schoo      21:14.27    9
  11 Rearden, Riley            12 Hawaii Preparato      21:20.71   10
  12 Tanaka, Malia             11 Konawaena High S      21:25.68   11
  13 Ma, Alecia                 9 Kealakehe High S      21:29.40   12
  14 Dahl, Lindsey             10 Konawaena High S      21:31.39   13
  15 Cruz, Cerya                9 Kamehameha Schoo      21:35.22   14
  16 Choe, Teresa              11 Hawaii Preparato      21:39.48   15
  17 Chock, Kaitlyn            10 Waiakea HighSchool    21:46.28   16
  18 DeLima, Bryanna           12 Kamehameha Schoo      21:48.17   17
  19 Watkins, Rachel           12 Christian Libert      21:59.22
  20 Neal, Samantha             9 Hawaii Preparato      22:01.00   18
  21 Hu, Katherine             11 Christian Libert      22:01.51
  22 Evans, Amelia             11 Hawaii Preparato      22:06.50   19
  23 Eriksson, Amy             11 Keaau High School     22:07.68   20
  24 Morigaki, Cassie          11 Waiakea HighSchool    22:13.21   21
  25 Vargas, Noe               11 Hawaii Preparato      22:28.20   22
  26 Ventura, Karen            12 Keaau High School     22:30.54   23
  27 Desmither, Liliana        12 Hilo High School      22:32.40   24
  28 Becker, Bre               12 Christian Libert      22:33.94
  29 Vargas, Kela               9 Hawaii Preparato      22:34.67   25
  30 Kalanui-Patton, Melia     12 Kohala High School    22:36.17   26
  31 Ray, Ariel                11 Waiakea HighSchool    22:37.40   27
  32 Sutton, Kaopua            10 Kamehameha Schoo      22:38.47   28
  33 Hoy, Jeanine              10 Parker School         22:41.26   29
  34 Warner, Taylor            10 Hilo High School      22:42.20   30
  35 Willmarth, Ellen          10 Parker School         22:44.55   31
  36 Viernes, Daysha           12 Hilo High School      22:53.52   32
  37 Fear, Tina                 9 Kealakehe High S      22:55.91   33
  38 Werner, Aja                9 Waiakea HighSchool    22:56.61   34
  39 Forde, Hailey             10 Kealakehe High S      22:59.21   35
  40 Hiatt, Sachi              11 Hawaii Preparato      23:01.21   36
  41 Kishimoto, Kimberly        9 Honokaa High School   23:06.12   37
  42 Easley, Alaia             11 Makua Lani            23:07.37   38
  43 Whitehill, Jillian        10 Kealakehe High S      23:11.00   39
  44 Mabuni, Angel              9 Makua Lani            23:11.35   40
  45 Wells, Austen             10 Makua Lani            23:11.88   41
  46 Takane, Nikka             12 Waiakea HighSchool    23:15.09   42
  47 Davis, Nani               11 Kamehameha Schoo      23:18.20   43
  48 Leialoha, Jessica          9 Kamehameha Schoo      23:19.91   44
  49 Anguay, Tiare             11 Keaau High School     23:35.55   45
  50 Hulica, Jenny             12 Hilo High School      23:38.52   46
  51 Muskat, Jayleen           12 Honokaa High School   23:44.60   47
  52 Mitchell, Diana           11 Makua Lani            23:47.18   48
  53 Osorio, Mary Josephine     9 Kohala High School    23:53.95   49
  54 Jones, Robin                 Laupahoehoe High      24:05.24
  55 Mabuni, Lexi               9 Makua Lani            24:21.80   50
  56 Sambrana, Taquila          9 Keaau High School     24:28.65   51
  57 Saks, Dominique           10 Kealakehe High S      24:33.83   52
  58 Chu, Ashley               12 Waiakea HighSchool    24:34.57   53
  59 Hagg, Sierra               9 Christian Libert      24:34.88
  60 Anderson, Ashley           9 Konawaena High S      24:43.43   54
  61 Wall, Anuhea               9 Konawaena High S      24:44.56   55
  62 Bloodworth, Ashley        10 Honokaa High School   24:46.15   56
  63 Ramos, Hillary             9 Kohala High School    24:49.17   57
  64 Snuggerud, Katie          10 Hilo High School      24:56.44   58
  65 De Rego, Margaret         10 Saint Joseph Hig      24:57.60
  66 Edwards, Larissa          12 Ka`u High School      25:14.75
  67 Antonio, Genevieve        11 Keaau High School     25:18.34   59
  68 Sakane, Tracie            11 Waiakea HighSchool    25:19.69   60
  69 Weiner, Sarah             11 Makua Lani            25:22.26   61
  70 Matsumura, Jenna           9 Honokaa High School   25:27.08   62
  71 Kerkhoff, Kaitlyn          9 Kealakehe High S      25:29.05   63
  72 Dorn, Alyssa              12 Makua Lani            25:48.56   64
  73 Adams, Alexa              12 Kealakehe High S      26:02.73   65
  74 Russell, Christa          12 Konawaena High S      26:36.73   66
  75 Doan, Stephanie           12 Keaau High School     26:49.67   67
  76 Jose, Cristle             11 Keaau High School     26:54.65   68
  77 Salgado-Ganzagan, Taylor  10 Honokaa High School   26:57.45   69
  78 Ricketts, Kristy          11 Kohala High School    28:12.49   70
  79 Magalianes, Anacleta      11 Kohala High School    36:16.96   71
  80 Brown, Tatiana            12 Parker School         40:28.45   72

                                    Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6 
*7   *8   *9
=================================================================================
    1 Kamehameha Schools Hawai`    73    5    9   14   17   28   43   44
       Total Time:  1:48:08.44
          Average:    21:37.69
    2 Hawaii Preparatory Academ    84   10   15   18   19   22   25   36
       Total Time:  1:49:35.89
          Average:    21:55.18
    3 Hilo High School             96    2    8   24   30   32   46   58
       Total Time:  1:49:43.69
          Average:    21:56.74
    4 Konawaena High School       136    3   11   13   54   55   66
       Total Time:  1:52:58.34
          Average:    22:35.67
    5 Waiakea HighSchool          140   16   21   27   34   42   53   60
       Total Time:  1:52:48.59
          Average:    22:33.72
    6 Honokaa High School         145    1    4   37   47   56   62   69
       Total Time:  1:51:39.98
          Average:    22:20.00
    7 Parker School               145    6    7   29   31   72
       Total Time:  2:07:45.39
          Average:    25:33.08
    8 Kealakehe High School       171   12   33   35   39   52   63   65
       Total Time:  1:55:09.35
          Average:    23:01.87
    9 Keaau High School           198   20   23   45   51   59   67   68
       Total Time:  1:58:00.76
          Average:    23:36.16
   10 Makua Lani                  217   38   40   41   48   50   61   64
       Total Time:  1:57:39.58
          Average:    23:31.92
   11 Kohala High School          273   26   49   57   70   71
       Total Time:  2:15:48.74
          Average:    27:09.75
Loading...