SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
cross country: Boys Individual Results

                          Honolulu Marathon HHSAA
                 Hawaii State Cross Country Championships
                                    Dec. 4, 2021



Place TmPl No.  Name               Yr School                    TIME
===== ==== ==== ================== == ========================= ========
    1    1  135 KAIMANA (JARED) CA 12 Maui High                 18:48.26 
    2    2   70 BEN ZERR           12 Kalaheo                   18:48.86 
    3    3   99 LEVI CHILDERS      11 Kealakehe                 18:52.64 
    4    4   43 PALMER KEANE       10 Iolani                    19:19.43 
    5    5  166 BEN BROWN          10 Punahou                   19:29.53 
    6    6   45 DEVIN PANG         10 Iolani                    19:34.90 
    7    7   21 CONNOR MALINGER    12 Hawaii Baptist            19:37.27 
    8    8  170 CADEN LOMBARD      12 Punahou                   19:43.03 
    9    9  169 JORDAN FURUTA      12 Punahou                   19:43.74 
   10   10  167 JOSH DUTTON        12 Punahou                   19:44.93 
   11   11   96 AIDEN ANKRUM       11 Kealakehe                 19:46.17 
   12   12  148 PARKER WAGNILD     12 Mid Pacific               19:47.65 
   13        91 BRENNEN CORREGEDOR 11 Kauai High                19:54.73 
   14   13   16 CONNOR MILLER      12 Hanalani                  19:54.87 
   15   14  100 CAMERON CORNFORTH  11 Kealakehe                 19:58.24 
   16         1 KONNER JACANG      12 Aiea                      20:02.02 
   17   15   82 ASPEN-SHAY KANE    11 Kamehameha-Kapalama       20:02.98 
   18   16  158 COLIN SHIMABUKURO  11 Moanalua                  20:05.01 
   19       165 BENJAMIN WHITEHURS 12 Pearl City                20:05.74 
   20   17  153 ROBBEY NAVARRO     10 Mililani                  20:08.16 
   21   18   42 COLE KANESHIRO     10 Iolani                    20:13.38 
   22   19  171 NICK PUGLIESE      11 Punahou                   20:20.11 
   23   20   79 MAIKA GIBSON       12 Kamehameha-Kapalama       20:22.20 
   24   21  188 JACOB ROMERO       9  Seabury Hall              20:25.10 
   25   22   73 MATTHEW FRISBIE    12 Kalani                    20:25.36 
   26   23   19 DYLAN DJOU         9  Hawaii Baptist            20:25.57 
   27   24   17 JEDDISON MILLER    10 Hanalani                  20:34.20 
   28   25  189 SAGE RYDEN         9  Seabury Hall              20:34.24 
   29   26   44 COLE YOUNG         12 Iolani                    20:35.06 
   30       162 NAMAKA ROSS        12 Molokai                   20:37.06 
   31   27   81 WILLIAM KAANOI     12 Kamehameha-Kapalama       20:37.46 
   32   28   31 BEAR WAWNER        12 Hawaii Prep               20:38.70 
   33   29   71 DRISTEN CANADAY    12 Kalani                    20:39.31 
   34   30  183 MICAH BRIGHTON     9  Seabury Hall              20:41.09 
   35   31   28 PARKER SMITH       11 Hawaii Prep               20:47.98 
   36   32   48 NOAH WAKABAYASHI   10 Iolani                    21:00.42 
   37   33  154 JASON WINTERS      11 Mililani                  21:00.56 
   38   34  175 AIDAN ELDRIDGE     11 Radford                   21:02.07 
   39   35   25 LUCAS DUBA         10 Hawaii Prep               21:03.07 
   40   36   14 TY GONZALAS        11 Hanalani                  21:08.93 
   41   37   84 OCEAN NAKAMITSU    12 Kamehameha-Kapalama       21:10.76 
   42   38   75 REECE KOSAKI       12 Kalani                    21:11.28 
   43   39   85 BRADEN WONG        11 Kamehameha-Kapalama       21:11.95 
   44   40   50 KAI SPINDT         10 Island School             21:16.28 
   45   41   13 KEVIN AU           12 Hanalani                  21:16.74 
   46   42   23 XAN WAIALEALE      9  Hawaii Baptist            21:20.77 
   47   43   20 SHANE KIMURA       10 Hawaii Baptist            21:29.14 
   48        54 DALLIN REECE       9  Kahuku                    21:30.61 
   49   44  178 OWEN SCOTT         11 Radford                   21:31.53 
   50        86 DOMINIC AGRADE     12 Kapaa High                21:32.58 
   51   45   72 GOSEI DOI          12 Kalani                    21:36.94 
   52   46   52 RYAN STEVENS       12 Island School             21:37.05 
   53       131 PETER LOWELL       10 Maryknoll                 21:38.06 
   54   47  173 MICHAEL ABUNIMEH   11 Radford                   21:38.13 
   55   48  101 ZACHARY HART       10 Kealakehe                 21:39.49 
   56        89 SAGE SOTO          11 Kapolei                   21:40.78 
   57   49  146 GABRIEL THERIAULT  11 Mid Pacific               21:40.95 
   58   50   49 CHRISTIAN CARRINGT 12 Island School             21:42.38 
   59   51   83 SAMUEL LEE         12 Kamehameha-Kapalama       21:43.64 
   60   52   22 DYLAN TERAYAMA     10 Hawaii Baptist            21:47.72 
   61   53  134 MAX ANKLAM         11 Maui High                 21:48.17 
   62   54   11 OCEAN TUGAOEN      12 Campbell                  21:48.28 
   63   55  138 PAUL SPOHR         11 Maui High                 21:48.56 
   64   56  144 MATTHEW SAKIMA     10 Mid Pacific               21:51.10 
   65   57   27 LUCA KASUMOVICH    10 Hawaii Prep               21:52.81 
   66   58   66 LUKE CHANG         10 Kalaheo                   21:53.84 
   67   59  151 JOURDAN HUNG       10 Mililani                  21:56.65 
   68   60  172 JARED TSUHAKO      12 Punahou                   21:58.67 
   69   61   61 SAMUEL LORGE       10 Kaiser                    21:59.35 
   70   62  152 PAYTON IKEDA       12 Mililani                  22:02.49 
   71   63   57 COY ASHIMINE       11 Kaiser                    22:02.79 
   72   64    8 RILEY HERRADURA    10 Campbell                  22:02.86 
   73   65   67 NICOLAS CICCHI     9  Kalaheo                   22:05.44 
   74        78 BRAYDEN JOAQUIN    12 Kamehameha Schools Maui   22:05.88 
   75   66  133 MASON ANKLAM       11 Maui High                 22:06.92 
   76   67  168 NATHAN EWING       10 Punahou                   22:07.13 
   77   68  174 JONATHAN BENCHOFF  11 Radford                   22:07.43 
   78   69   64 NOAH ANDERSON      12 Kalaheo                   22:10.57 
   79   70  137 GALEN OKAMOTO      11 Maui High                 22:15.03 
   80       199 JUSTIN CARR        12 Waianae                   22:17.11 
   81       164 JOHN ST ONGE       12 Pearl City                22:17.49 
   82   71   97 ARCHER ANKRUM      9  Kealakehe                 22:18.38 
   83   72  102 SPENCER VANDERPOOL 11 Kealakehe                 22:21.33 
   84   73   62 ETHAN MAGPOC       12 Kaiser                    22:21.66 
   85   74   46 QUINN PASCUA       11 Iolani                    22:24.75 
   86   75  185 NOA DONOHUE        9  Seabury Hall              22:26.07 
   87   76   74 CHRISTOPHER KANEMO 11 Kalani                    22:26.60 
   88   77  139 JUSTIN SWANN       9  Maui High                 22:26.72 
   89   78  136 JACOB HINFEY       11 Maui High                 22:27.68 
   90   79  159 BRYAN YAMAMOTO     12 Moanalua                  22:27.75 
   91   80   24 CHRIS WU           11 Hawaii Baptist            22:31.48 
   92   81   30 ZANE VANNATTA      9  Hawaii Prep               22:34.34 
   93       127 DANIEL CARIVEAU    11 Makua Lani                22:36.82 
   94       182 JEFFERY SPURLING   12 Roosevelt                 22:42.16 
   95       105 AIDAN JAVIER       11 Kihei Charter             22:42.61 
   96       104 BYRON ELLIS        10 Kihei Charter             22:44.51 
   97        93 CADE MYERS         11 Kauai High                22:45.10 
   98       180 BENNETT NAKAMURA   12 Roosevelt                 22:46.37 
   99   82   77 MARU SEKINE        11 Kalani                    22:46.57 
  100       140 NIKO BANTO         11 Maui Prep                 22:47.77 
  101   83   26 KEKAI HAINES       10 Hawaii Prep               22:48.28 
  102   84  194 TOBY JOHNSON       11 Waiakea                   22:55.15 
  103   85  149 LUKE ANDERSON      10 Mililani                  22:58.74 
  104   86   58 KOTA GOTSCH        11 Kaiser                    23:04.20 
  105   87   80 NATHANIEL HO       9  Kamehameha-Kapalama       23:08.63 
  106   88   18 JARED CRESTETTO    9  Hawaii Baptist            23:11.86 
  107   89  198 NOAH VENTO         12 Waiakea                   23:12.33 
  108   90  143 TANNER QUEYREL     11 Mid Pacific               23:12.70 
  109   91  156 CARL LAPURGA       11 Moanalua                  23:18.68 
  110   92   38 MIKAEL CAVERLY     9  Honokaa                   23:20.98 
  111         6 JAYDEN FONTANILLA  12 Baldwin                   23:21.59 
  112       141 SHANE KANESHIRO    10 McKinley                  23:22.74 
  113   93   59 NICCOLO HAYASHI    11 Kaiser                    23:24.61 
  114        88 ETHAN ANDERSON     10 Kapolei                   23:29.11 
  115   94   15 LA'AKEA MALCZON    10 Hanalani                  23:32.23 
  116       122 KEKOA BROWN        10 Le Jardin                 23:34.29 
  117   95  197 KALEB SATO         11 Waiakea                   23:34.95 
  118       200 ISSAC FUNTANILLA   10 Waimea High               23:35.56 
  119       109 ISSAC KEANAAINA    9  Konawaena                 23:35.72 
  120         2 STUART NAKAHARA    11 Aiea                      23:36.54 
  121         4 CHEVEZ GRILHO      12 Assets                    23:40.03 
  122   96    7 JAYDEN GOLDEN      12 Campbell                  23:40.97 
  123   97  193 RYLAN COLBERT      9  Waiakea                   23:41.11 
  124   98  142 ADAM ANCHETA       11 Mid Pacific               23:42.03 
  125   99  147 FRANKLIN TOKIOKA   12 Mid Pacific               23:42.64 
  126  100   60 TEAGAN HILL        11 Kaiser                    23:43.10 
  127         3 KANOA SHINTANI     11 Aiea                      23:43.50 
  128  101  184 ZACH BUSH          9  Seabury Hall              23:45.64 
  129  102  150 GAVIN BUSH         11 Mililani                  23:48.40 
  130  103   47 KENTA TERASAKI     12 Iolani                    23:50.20 
  131  104   51 AVINASH SRIKANTH   12 Island School             23:53.63 
  132  105   53 SPENCER SUMMERHAYS 12 Island School             23:54.94 
  133       126 JUSTIN GIESE       9  Leilehua                  23:55.57 
  134       118 JACOB JANIKOWSKY   11 Lanai                     23:56.49 
  135       123 KEAHIOKALANI CHING 10 Leilehua                  23:57.52 
  136       129 CODY SMITH         10 Makua Lani                24:01.15 
  137        12 JON CRABTREE       12 Castle                    24:05.53 
  138        55 JUSTIN SHIMOKO     10 Kailua                    24:08.30 
  139  106  187 BAZEL POTRATZ      9  Seabury Hall              24:08.98 
  140  107  186 NIKOLAI MINOROV    9  Seabury Hall              24:10.83 
  141  108   32 SHAYDON ANDRADE    12 Hilo                      24:12.28 
  142  109   34 HENRY HOCK         9  Hilo                      24:12.63 
  143  110   63 SANTIAGO WOLFE     10 Kaiser                    24:13.24 
  144       119 COGORO OKANISHI    12 Lanai                     24:15.89 
  145  111   69 NICHOLAS LAU       12 Kalaheo                   24:18.40 
  146       103 MADDOX DELLEFAVE   9  Kihei Charter             24:19.88 
  147  112   10 RYAN TODD          12 Campbell                  24:23.18 
  148  113   36 KYLER RIVERA       12 Hilo                      24:28.83 
  149  114   33 GAGE BARRILLEAUX   12 Hilo                      24:29.30 
  150  115   76 DYSON MURAKAMI     9  Kalani                    24:38.16 
  151        56 EDDY TUBAL-KAGEYAM 9  Kaimuki                   24:38.89 
  152  116  145 ELI JORDAN STEIN   12 Mid Pacific               24:40.32 
  153       125 CALEB GIESE        11 Leilehua                  24:40.74 
  154  117    9 EVAN MARTINEZ      11 Campbell                  24:43.22 
  155       132 CONNOR MUHA        9  Maryknoll                 24:46.32 
  156       113 KALAMAKUA BUCKLEY  9  Ks Hawaii                 24:48.89 
  157       160 JERICHO ADOLPHO    10 Molokai                   24:49.10 
  158  118  196 ETHAN BLANKENSHIP  12 Waiakea                   24:53.63 
  159       191 LANDON DIMAYA      9  St. Louis                 24:53.77 
  160       130 ANDRE CORPUZ       9  Maryknoll                 24:53.84 
  161       107 ALEX GUERERRO      12 King Kekaulike            24:55.38 
  162  119   37 DANIEL CASTANEDA-P 11 Honokaa                   24:57.77 
  163  120  192 SEAN CHILSON       12 Waiakea                   24:58.36 
  164  121  157 HIROSHI LUDWIG     12 Moanalua                  24:59.04 
  165  122   29 SHENGYAO TANG      12 Hawaii Prep               24:59.42 
  166         5 TRAVIS DELOS SANTO 11 Baldwin                   25:00.10 
  167       110 SAMUEL NAKAMOTO    10 Konawaena                 25:01.45 
  168  123   98 LANDON CABATBAT    9  Kealakehe                 25:01.78 
  169       120 CKRISTIAN OLIVA    11 Lanai                     25:01.92 
  170        92 SAMUEL ISRAELSEN   12 Kauai High                25:01.92 
  171       124 JOSH ELSEN         12 Leilehua                  25:02.67 
  172  124  195 KIRAN LETAWSKY     9  Waiakea                   25:04.17 
  173  125  176 ROBERTO ESPINOZA   9  Radford                   25:09.54 
  174       115 MICAH MAHUNA       11 Ks Hawaii                 25:19.13 
  175        95 WILLIAM PROVO      12 Kea'au                    25:19.50 
  176        94 JACOB REESE        11 Kauai High                25:24.59 
  177       163 MAKANA OYE         12 Parker                    25:25.13 
  178       181 MATTINGLY OKINISHI 9  Roosevelt                 25:26.44 
  179       117 TIMOTHY JAMES HEIL 11 Lahainaluna               25:26.65 
  180       114 KAIMANA LOPEZ      9  Ks Hawaii                 25:27.21 
  181  126  155 JAYDEN CONTRERAS   9  Moanalua                  25:32.07 
  182       179 AH FAH AKAMU       10 Roosevelt                 25:37.08 
  183        90 AIDEN WELLS        10 Ka'u                      25:48.66 
  184  127   39 REECE GLEANSON     12 Honokaa                   25:53.39 
  185  128   35 NATHAN HOCK        9  Hilo                      25:56.93 
  186       190 DEMOS MANOUKIS     10 St. Joseph                26:06.19 
  187       112 LANCE THORNTON     11 Konawaena                 26:13.83 
  188       128 JAXEN FLEGEL       11 Makua Lani                26:21.33 
  189  129  177 JAY ROBLEDO        12 Radford                   26:25.22 
  190  130   68 DYLAN KOCH         12 Kalaheo                   26:26.58 
  191       108 OSCAR LINCOLN      11 King Kekaulike            26:29.53 
  192       161 JOHNSON HARRIS     11 Molokai                   26:35.75 
  193        87 NICOLAS URIBE      12 Kapaa High                26:36.33 
  194       111 KALA PAI           12 Konawaena                 27:18.38 
  195  131   40 ALEXANDER SANTIAGO 10 Honokaa                   27:23.02 
  196       121 MARK RUABURO       12 Lanai                     27:26.16 
  197  132   65 SETH AYOTTE        12 Kalaheo                   27:30.00 
  198  133  116 BUBBA CHING        9  Honokaa                   27:36.47 
  199  134   41 JACOB TAYLOR       10 Honokaa                   27:36.89 
  200       106 DANIEL (FELIX) VEL 10 Kihei Charter             28:46.41 
Loading...