SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
2007-2008 OIA WHITE DIVISION BOYS VOLLEYBALL SCHEDULE & RESULTS

DATE HOME VISITOR SITE TIME/RESULT
3/8/2008 Kaimuki Waialua Kaimuki Kaimuki, 25-11, 25-22
3/8/2008 Kahuku Waialua Kaimuki Kahuku, 25-29, 25-19
3/8/2008 Kaimuki Kahuku Kaimuki Kahuku, 25-19, 11-25, 27-25
3/8/2008 Kapolei Kaiser Kapolei Kapolei, 25-18, 25-22
3/8/2008 Nanakuli Kaiser Kapolei Nanakuli, 25-16, 18-25, 26-24
3/8/2008 Kapolei Nanakuli Kapolei Nanakuli, 25-23, 24-26, 25-16
3/12/2008 Kailua Campbell Campbell Campbell, 25-17, 25-17
3/12/2008 Anuenue Kailua Campbell Kailua, 25-15, 25-18
3/12/2008 Anuenue Campbell Campbell Campbell, 25-19, 25-15
3/15/2008 Nanakuli Anuenue Nanakuli Nanakuli, 25-8, 25-12
3/15/2008 Anuenue Kaimuki Nanakuli Kaimuki, 25-8, 25-19
3/15/2008 Nanakuli Kaimuki Nanakuli Nanakuli, 25-23, 21-25, 25-19
3/15/2008 Campbell Waialua Campbell Campbell, 25-15, 22-25, 25-22
3/15/2008 Waialua Kapolei Campbell Kapolei, 25-21, 16-25, 25-23
3/15/2008 Campbell Kapolei Campbell Campbell, 18-25, 25-23, 25-19
3/22/2008 Kaiser Kaimuki Kaiser Kaimuki, 25-19, 25-10
3/22/2008 Campbell Kaimuki Kaiser Kaimuki, 18-25, 25-19, 25-22
3/22/2008 Kaiser Campbell Kaiser Campbell, 25-15, 25-21
3/22/2008 Kahuku Kailua Kahuku Kahuku, 25-15, 25-23
3/22/2008 Kailua Anuenue Kahuku Kailua, 25-16, 25-21
3/22/2008 Kahuku Anuenue Kahuku Kahuku, 25-10, 25-13
3/29/2008 Nanakuli Campbell Nanakuli Nanakuli, 25-21, 25-15
3/29/2008 Kapolei Campbell Nanakuli Campbell, 25-8, 26-24
3/29/2008 Nanakuli Kapolei Nanakuli Nanakuli, 25-18, 25-15
3/29/2008 Kaimuki Kaiser Kaimuki Kaimuki, 25-22, 25-21
3/29/2008 Anuenue Kaiser Kaimuki Kaiser, 25-19, 25-14
3/29/2008 Kaimuki Anuenue Kaimuki Kaimuki, 25-15, 25-16
4/5/2008 Kailua Waialua Kailua Kailua, 25-11, 14-25, 28-26
4/5/2008 Nanakuli Waialua Kailua Nanakuli, 25-12, 25-15
4/5/2008 Kailua Nanakuli Kailua Nanakuli, 25-19, 25-17
4/5/2008 Kapolei Kahuku Kapolei Kahuku, 25-17, 25-12
4/5/2008 Kahuku Kaimuki Kapolei Kaimuki, 25-19, 23-25, 25-16
4/5/2008 Kapolei Kaimuki Kapolei Kapolei, 25-21, 23-25, 25-21
4/8/2008 Nanakuli Kahuku Kahuku Kahuku, 21-25, 25-19, 25-20
4/8/2008 Kahuku Campbell Kahuku Kahuku, 25-19, 25-23
4/12/2008 Anuenue Waialua Waialua 2:00pm
4/12/2008 Waialua Campbell Waialua 2:00pm
4/12/2008 Kailua Kahuku Kailua 2:00pm
4/12/2008 Kahuku Kaiser Kailua 2:00pm
4/12/2008 Kailua Kaiser Kailua 2:00pm
4/19/2008 Waialua Nanakuli Campbell 10:00am
4/19/2008 Campbell Nanakuli Campbell 10:00am
4/19/2008 Kaiser Anuenue Kaiser 10:00am
4/19/2008 Anuenue Kahuku Kaiser 10:00am
4/19/2008 Kaiser Kahuku Kaiser 10:00am
4/19/2008 Kailua Kaimuki Kailua 10:00am
4/19/2008 Kailua Kapolei Kailua 10:00am
4/22/2008 Kaiser Kailua Kaimuki 5:00pm
4/22/2008 Kaimuki Kailua Kaimuki 5:00pm
4/26/2008 Kapolei Waialua Kapolei 10:00am
4/26/2008 Waialua Kaiser Kapolei 10:00am
4/26/2008 Kapolei Anuenue Kapolei 10:00am


Loading...