SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
Game Stats

Hilo Vikings vs Waimea Menehunes (Nov 03, 2007)



Volleyball Box Score




Volleyball Box Score
Hilo Vikings vs Waimea Menehunes (Nov 03, 2007 at Honolulu, HI)



Hilo Vikings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Oshiro,Mari......... 3| 0 0 0 .000| 1| 0 0| 1| 1| 0 1 0| 0
9 Namahoe,Malie....... 3| 5 3 15 .133| 0| 0 0| 0| 1| 0 0 0| 0
11 Evans,Blossom Uilan. 3| 5 0 9 .556| 28| 0 0| 0| 1| 0 0 0| 0
12 Namahoe,Makamae..... 3| 13 6 29 .241| 0| 1 0| 0| 5| 0 0 0| 0
16 Whitney,Daysha...... 3| 5 3 18 .111| 2| 0 0| 1| 5| 0 2 0| 0
17 Kaikuana,Heathe..... 3| 7 3 18 .222| 0| 1 0| 1| 3| 0 0 0| 0
2 Holani,Kalena....... 3| 6 3 17 .176| 1| 0 0| 0| 1| 2 2 0| 0
3 Jeffrey,Ninamarie... 2| 1 1 2 .000| 0| 0 0| 1| 0| 0 1 0| 0
5 Soh,Tehani.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Vento-Rowe,K........ 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Peace,Rose.......... 3| 0 0 1 .000| 3| 1 1| 2| 11| 0 0 0| 0
10 Kaupu,Raelyn Kawehi. 2| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
18 Hiro,Dayna.......... 3| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 19 113 .204| 35| 5 2| 11| 35| 2 6 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 3 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 36 .028 Hilo Vikings........ (2) 25 23 25 17-2, 2-1 HHSAA
3 17 7 36 .278 Waimea Menehunes.... (1) 22 25 23 9-4, 2-2 HHSAA

Waimea Menehunes | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kua,Cheri........... 3| 4 2 9 .222| 2| 0 0| 0| 1| 0 0 0| 0
4 Mata,Sheana......... 3| 1 2 10 -.100| 1| 0 0| 0| 1| 0 2 0| 0
5 Yadao-Lanning,B..... 3| 4 4 12 .000| 1| 0 0| 0| 1| 0 4 0| 0
6 Jacinto,Josie....... 3| 2 2 4 .000| 10| 2 1| 0| 5| 0 0 0| 0
9 Gonsalves,Tatum..... 3| 12 6 31 .194| 0| 3 1| 2| 6| 0 2 0| 0
11 Agader,Tialei....... 3| 6 4 23 .087| 5| 0 0| 1| 4| 0 0 0| 0
2 Henrique,Moana...... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Parangao,Macy....... 3| 0 0 0 .000| 0| 1 1| 2| 8| 0 0 0| 0
8 Alejandro,Kiare..... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
10 Jacinto,Jayme....... 3| 4 1 8 .375| 0| 0 0| 0| 1| 0 0 0| 0
12 Parangao,Qyla....... 3| 0 0 0 .000| 13| 1 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 100 .130| 32| 11 4| 5| 37| 0 8 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 39 .205 Site: Honolulu, HI (McKinley High)
2 10 9 34 .029 Date: Nov 03, 2007 Attend: Time:
3 8 4 27 .148 Referees:



Volleyball Detailed Stats




Volleyball Detailed Stats
Hilo Vikings vs Waimea Menehunes (Nov 03, 2007 at Honolulu, HI)




Hilo Vikings | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Oshiro,Mari......... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 5 1.000| 1 0| 0 1 0| 1 1 .500|
9 Namahoe,Malie....... 3| 5 3 15 .133| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
11 Evans,Blossom Uilan. 3| 5 0 9 .556| 28 3 84 .333| 0 0 15 1.000| 1 0| 0 0 0| 0 0 .000|
12 Namahoe,Makamae..... 3| 13 6 29 .241| 0 0 3 .000| 1 0 16 1.000| 5 0| 0 0 0| 9 0 1.000|
16 Whitney,Daysha...... 3| 5 3 18 .111| 2 0 7 .286| 0 0 7 1.000| 5 0| 0 2 0| 9 1 .900|
17 Kaikuana,Heathe..... 3| 7 3 18 .222| 0 0 0 .000| 1 0 5 1.000| 3 0| 0 0 0| 2 1 .667|
2 Holani,Kalena....... 3| 6 3 17 .176| 1 0 1 1.000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000|
3 Jeffrey,Ninamarie... 2| 1 1 2 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
5 Soh,Tehani.......... 2| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Vento-Rowe,K........ 2| 0 0 3 .000| 0 0 2 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
8 Peace,Rose.......... 3| 0 0 1 .000| 3 0 4 .750| 1 1 11 .909| 11 0| 0 0 0| 21 2 .913|
10 Kaupu,Raelyn Kawehi. 2| 0 0 1 .000| 0 0 2 .000| 0 1 7 .857| 5 0| 0 0 0| 6 0 1.000|
18 Hiro,Dayna.......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 8 1.000| 1 0| 0 0 0| 3 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 3| 42 19 113 .204| 35 4 107 .327| 5 2 77 .974| 35 0| 2 6 0| 53 11 .828|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 3 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 36 .028 Hilo Vikings........ (2) 25 23 25 17-2, 2-1 HHSAA
3 17 7 36 .278 Waimea Menehunes.... (1) 22 25 23 9-4, 2-2 HHSAA

Waimea Menehunes | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kua,Cheri........... 3| 4 2 9 .222| 2 0 3 .667| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Mata,Sheana......... 3| 1 2 10 -.100| 1 0 4 .250| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
5 Yadao-Lanning,B..... 3| 4 4 12 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
6 Jacinto,Josie....... 3| 2 2 4 .000| 10 1 40 .250| 2 1 14 .929| 5 0| 0 0 0| 2 0 1.000|
9 Gonsalves,Tatum..... 3| 12 6 31 .194| 0 0 3 .000| 3 1 14 .929| 6 0| 0 2 0| 19 2 .905|
11 Agader,Tialei....... 3| 6 4 23 .087| 5 0 13 .385| 0 0 8 1.000| 4 0| 0 0 0| 20 1 .952|
2 Henrique,Moana...... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Parangao,Macy....... 3| 0 0 0 .000| 0 0 1 .000| 1 1 12 .917| 8 0| 0 0 0| 13 2 .867|
8 Alejandro,Kiare..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 8 1.000| 7 0| 0 0 0| 10 0 1.000|
10 Jacinto,Jayme....... 3| 4 1 8 .375| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Parangao,Qyla....... 3| 0 0 0 .000| 13 0 39 .333| 1 1 10 .900| 3 0| 0 0 0| 3 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 3 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 21 100 .130| 32 1 106 .302| 11 4 69 .942| 37 0| 0 8 0| 67 5 .931|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 39 .205 Site: Honolulu, HI (McKinley High)
2 10 9 34 .029 Date: Nov 03, 2007 Attend: Time:
3 8 4 27 .148 Referees:





Short Box Score




Short Box Score (Match)
Hilo Vikings vs Waimea Menehunes (Nov 03, 2007 at Honolulu, HI)

Hilo Vikings def. Waimea Menehunes 25-22,23-25,25-23

Hilo Vikings (17-2, 2-1 HHSAA) (Kills-aces-blocks) -
Namahoe,Makamae 13-1-0; Kaikuana,Heathe 7-1-0; Holani,Kalena 6-0-4;
Namahoe,Malie 5-0-0; Whitney,Daysha 5-0-2; Evans,Blossom Uilan 5-0-0;
Jeffrey,Ninamarie 1-0-1; Oshiro,Mari 0-0-1; Hiro,Dayna 0-2-0;
Peace,Rose 0-1-0; Totals 42-5-5.0. (Assists) - Evans,Blossom Uilan 28.
(Dig leaders) - Peace,Rose 11; Kaupu,Raelyn Kawehi 5

Waimea Menehunes (9-4, 2-2 HHSAA) (Kills-aces-blocks) -
Gonsalves,Tatum 12-3-2; Agader,Tialei 6-0-0; Kua,Cheri 4-0-0;
Jacinto,Jayme 4-0-0; Yadao-Lanning,B 4-0-4; Jacinto,Josie 2-2-0;
Henrique,Moana 1-0-0; Mata,Sheana 1-0-2; TEAM 0-3-0; Parangao,Qyla
0-1-0; Alejandro,Kiare 0-1-0; Parangao,Macy 0-1-0; Totals 34-11-4.0.
(Assists) - Parangao,Qyla 13; Jacinto,Josie 10. (Dig leaders) -
Parangao,Macy 8; Alejandro,Kiare 7

Site: Honolulu, HI (McKinley High)
Date: Nov 03, 2007 Attend: Time:
Referees:




 
Loading...