HHSAA Division I Game 15 (Consolation): Mililani def. Moanalua, 4-3
Moanalua Menehunes vs Mililani Trojans (Apr 29, 2017)
News Box Score |
WALLY YONAMINE FOUNDATION
Moanalua Menehunes vs Mililani Trojans
Apr 29, 2017 at Waipahu, Hawaii (Hans L'Orange)
Moanalua Menehunes 3 (11-8)
Player | ab | r | h | rbi |
Oshiro, Ryne ss | 1 | 0 | 0 | 0 |
Isa, Cody ph/ss | 3 | 0 | 1 | 0 |
Labasan, Kamuela lf | 1 | 0 | 0 | 0 |
Yamamoto, Mathis ph/lf | 2 | 0 | 0 | 0 |
Tabura, Randy 1b | 1 | 0 | 0 | 0 |
Fernandez, Cade ph/1b | 2 | 0 | 1 | 0 |
Yamamoto, Skyler c | 1 | 0 | 0 | 0 |
Naguwa, Wade ph/c | 2 | 0 | 0 | 0 |
Trim, Tyler 3b | 1 | 0 | 0 | 0 |
Sato, Bryson ph/3b | 1 | 1 | 0 | 0 |
Heacox, Alexander rf | 0 | 1 | 0 | 0 |
Hirokane, Kevin ph/rf | 1 | 0 | 0 | 0 |
Oasay, Andrew ph/rf | 1 | 1 | 1 | 2 |
Tachino, Kaz 2b | 1 | 0 | 1 | 1 |
Zak Tachino ph/2b | 2 | 0 | 0 | 0 |
Chun, Nainoa dh | 1 | 0 | 1 | 0 |
Sampaio, Chase ph/dh | 2 | 0 | 0 | 0 |
Miguel, Rylen cf | 1 | 0 | 0 | 0 |
Nakata, Tyler ph/cf | 2 | 0 | 0 | 0 |
Umetsu, Dylan p | 0 | 0 | 0 | 0 |
Kang-Matias, Noah p | 0 | 0 | 0 | 0 |
Kometani, Austyn p | 0 | 0 | 0 | 0 |
Capinia, Christian p | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 |
Mililani Trojans 4 (10-8)
Player | ab | r | h | rbi |
Domogsac, Noah ss | 1 | 1 | 0 | 0 |
Yonemori, Bryce ph/ss | 1 | 0 | 0 | 0 |
Ibara, Brandt 3b | 3 | 0 | 0 | 0 |
Siracusa, Korrey 1b | 2 | 1 | 2 | 0 |
Inouye, Taylor ph/1b | 1 | 0 | 1 | 1 |
Nakatsukasa, Thomas c | 1 | 0 | 1 | 1 |
Arakaki, Bryson pr | 0 | 0 | 0 | 0 |
Pogue, Ivan ph | 1 | 0 | 0 | 0 |
Ogasawara, Justin dh | 3 | 0 | 0 | 0 |
Kamisugi, Joshua cf | 3 | 0 | 1 | 0 |
Dela Cruz, Austin rf | 2 | 1 | 1 | 0 |
Morales, Preston ph/rf | 1 | 0 | 0 | 0 |
Evile, Noah lf | 3 | 0 | 1 | 0 |
Onizuka, Gavin 2b | 0 | 0 | 0 | 1 |
Lafata, Zack ph/2b | 1 | 1 | 0 | 0 |
Okumura, Kody p | 0 | 0 | 0 | 0 |
Aquino, Chris p | 0 | 0 | 0 | 0 |
Wofford, Li'i p | 0 | 0 | 0 | 0 |
Muller, Ethan p | 0 | 0 | 0 | 0 |
Shiigi, Jason p | 0 | 0 | 0 | 0 |
Kaohu, Micah p | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 3 |
Score by Innings R H E ----------------------------------------- Moanalua Menehunes.. 010 002 0 - 3 5 1 Mililani Trojans.... 111 100 X - 4 7 0 ----------------------------------------- |
E - K. Tashino. LOB - Moanalua 4; Mililani 6. 2B - K. Tashino; Nakatsukasa. HR - Oasay. HBP - Heacox; Domogsac. SF - Nakatsukasa; Onizuka. SB - Chun; Domogsac; Yonemori; Siracusa; Dela Cruz; Lafata 2. CS - Kamisugi. |
|
WP - Kang-Matias. HBP - by Umetsu (Domogsac); by Okumura (Heacox). Pitches/strikes: None.
Strikeouts - Oshiro; Yamamoto, M.; Fernandez; Naguwa 2; Hirokane; Pogue; Ogasawara; Kamisugi; Evile. Walks - Sato; Yonemori; Lafata.
Umpires - HP: Delson Kaluhiokalani 1B: Cal Evans
|
Box Score |
WALLY YONAMINE FOUNDATION
Moanalua Menehunes vs Mililani Trojans
Apr 29, 2017 at Waipahu, Hawaii (Hans L'Orange)
Moanalua Menehunes 3 (11-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Oshiro, Ryne ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Isa, Cody ph/ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Labasan, Kamuela lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yamamoto, Mathis ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Tabura, Randy 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Fernandez, Cade ph/1b | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
Yamamoto, Skyler c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Naguwa, Wade ph/c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
Trim, Tyler 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sato, Bryson ph/3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Heacox, Alexander rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hirokane, Kevin ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oasay, Andrew ph/rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tachino, Kaz 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zak Tachino ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Chun, Nainoa dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sampaio, Chase ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miguel, Rylen cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Nakata, Tyler ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Umetsu, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kang-Matias, Noah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kometani, Austyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Capinia, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 3 | 1 | 6 | 18 | 8 | 4 | |
Mililani Trojans 4 (10-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Domogsac, Noah ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Yonemori, Bryce ph/ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Ibara, Brandt 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Siracusa, Korrey 1b | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Inouye, Taylor ph/1b | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Nakatsukasa, Thomas c | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Arakaki, Bryson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pogue, Ivan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Ogasawara, Justin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Kamisugi, Joshua cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Dela Cruz, Austin rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Morales, Preston ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evile, Noah lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Onizuka, Gavin 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Lafata, Zack ph/2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Okumura, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aquino, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wofford, Li'i p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muller, Ethan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shiigi, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaohu, Micah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 7 | 3 | 2 | 4 | 21 | 4 | 6 |
Score by Innings R H E ----------------------------------------- Moanalua Menehunes.. 010 002 0 - 3 5 1 Mililani Trojans.... 111 100 X - 4 7 0 ----------------------------------------- |
E - K. Tashino. LOB - Moanalua 4; Mililani 6. 2B - K. Tashino; Nakatsukasa. HR - Oasay. HBP - Heacox; Domogsac. SF - Nakatsukasa; Onizuka. SB - Chun; Domogsac; Yonemori; Siracusa; Dela Cruz; Lafata 2. CS - Kamisugi. |
Moanalua Menehunes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Umetsu, Dylan L | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | |
Kang-Matias, Noah | 2.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | |
Kometani, Austyn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
Capinia, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
Mililani Trojans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Okumura, Kody W | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | |
Aquino, Chris | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | |
Wofford, Li'i | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
Muller, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |
Shiigi, Jason | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | |
Kaohu, Micah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
Win - Okumura. Loss - Umetsu. Save - None.
WP - Kang-Matias. HBP - by Umetsu (Domogsac); by Okumura (Heacox).
Pitches/strikes: None.
Umpires - HP: Delson Kaluhiokalani 1B: Cal Evans
|
Composite Box Score |
WALLY YONAMINE FOUNDATION
Moanalua Menehunes vs Mililani Trojans - Composite Box Score
Apr 29, 2017 at Waipahu, Hawaii (Hans L'Orange)
Moanalua Menehunes | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Oshiro ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Isa ph/ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Labasan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamamoto, M. ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tabura 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fernandez ph/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Yamamoto, S. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Naguwa ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Trim 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sato ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heacox rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirokane ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oasay ph/rf | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Tashino 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Z. Tachino ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Chun dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampaio ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Nakata ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umetsu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kang-Matias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kometani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capinia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | 8 | 1 |
Mililani Trojans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Domogsac ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yonemori ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ibara 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Siracusa 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Inouye ph/1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nakatsukasa c | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Arakaki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ogasawara dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamisugi cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Dela Cruz rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Morales ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evile lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Onizuka 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lafata ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Okumura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiigi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaohu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 21 | 4 | 0 |
Moanalua Menehunes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Umetsu, Dylan L | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | |
Kang-Matias, Noah | 2.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | |
Kometani, Austyn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
Capinia, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
Mililani Trojans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Okumura, Kody W | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | |
Aquino, Chris | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | |
Wofford, Li'i | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
Muller, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |
Shiigi, Jason | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | |
Kaohu, Micah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
Umpires - HP: Delson Kaluhiokalani 1B: Cal Evans
Start: 9:00 am Time: 1:00 Attendance: Weather: Slight wind, cloudy |
Play-by-Play |
WALLY YONAMINE FOUNDATION
Moanalua Menehunes vs Mililani Trojans
Apr 29, 2017 at Waipahu, Hawaii (Hans L'Orange)
Moanalua Menehunes starters: 37/ss Oshiro; 33/lf Labasan; 21/1b Tabura; 17/c Yamamoto, S.; 23/3b Trim; 25/rf Heacox; 31/2b K. Tashino; 15/dh Chun; 1/cf Miguel; 36/p Umetsu; |
Mililani Trojans starters: 1/ss Domogsac; 4/3b Ibara; 14/1b Siracusa; 8/c Nakatsukasa; 20/dh Ogasawara; 11/cf Kamisugi; 18/rf Dela Cruz; 13/lf Evile; 2/2b Onizuka; 17/p Okumura; |
Moanalua Menehunes 1st - Oshiro struck out swinging. Labasan flied out to cf. Tabura flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB. |
Mililani Trojans 1st - Domogsac hit by pitch. Ibara flied out to cf. Domogsac stole second. Siracusa singled to left field; Domogsac advanced to third. Nakatsukasa flied out to cf, SF, RBI; Domogsac scored. Siracusa stole second. Ogasawara grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB. |
Moanalua Menehunes 2nd - Yamamoto, S. grounded out to 2b. Trim flied out to rf. Heacox hit by pitch. K. Tashino doubled to left field, RBI; Heacox scored. Chun singled to shortstop; K. Tashino advanced to third. Chun stole second. Miguel flied out to cf. 1 run, 2 hits, 0 errors, 2 LOB. |
Mililani Trojans 2nd - Kamisugi singled to left field. Kamisugi out at second c to ss, caught stealing. Dela Cruz singled to left field. Dela Cruz stole second. Evile singled to left field; Dela Cruz advanced to third. Onizuka flied out to cf, SF, RBI; Evile advanced to second; Dela Cruz scored. Domogsac reached on a fielding error by 2b; Evile advanced to third. Ibara grounded out to ss. 1 run, 3 hits, 1 error, 2 LOB. |
Moanalua Menehunes 3rd - Aquino to p for Okumura. Isa pinch hit for Oshiro. Isa singled to right field. Yamamoto, M. pinch hit for Labasan. Yamamoto, M. grounded out to 1b unassisted; Isa advanced to second. Fernandez pinch hit for Tabura. Fernandez singled to center field. Naguwa pinch hit for Yamamoto, S.. Naguwa struck out swinging. Sato pinch hit for Trim. Sato flied out to lf. 0 runs, 2 hits, 0 errors, 2 LOB. |
Mililani Trojans 3rd - Isa to ss. Yamamoto, M. to lf. Fernandez to 1b. Naguwa to c. Sato to 3b. Kang-Matias to p for Umetsu. Siracusa singled to center field. Nakatsukasa doubled to right field; Siracusa advanced to third. Ogasawara struck out swinging. Arakaki pinch ran for Nakatsukasa. Kamisugi struck out swinging. Arakaki advanced to third; Siracusa scored on a wild pitch. Dela Cruz grounded out to ss. 1 run, 2 hits, 0 errors, 1 LOB. |
Moanalua Menehunes 4th - Nakatsukasa to c for Arakaki. Wofford to p for Aquino. Hirokane pinch hit for Heacox. Hirokane struck out swinging. Z. Tachino pinch hit for K. Tashino. Z. Tachino flied out to cf. Sampaio pinch hit for Chun. Sampaio grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
Mililani Trojans 4th - Hirokane to rf. Z. Tachino to 2b. Sampaio to dh. Evile struck out swinging. Lafata pinch hit for Onizuka. Lafata walked. Yonemori pinch hit for Domogsac. Lafata stole second. Yonemori walked. Yonemori stole second; Lafata stole third. Ibara flied out to lf. Inouye pinch hit for Siracusa. Inouye singled to right field, RBI; Yonemori advanced to third; Lafata scored. Pogue pinch hit for Nakatsukasa. Pogue struck out looking. 1 run, 1 hit, 0 errors, 2 LOB. |
Moanalua Menehunes 5th - Yonemori to ss. Inouye to 1b. Nakatsukasa to c for Pogue. Muller to p for Wofford. Lafata to 2b. Nakata pinch hit for Miguel. Nakata flied out to lf. Isa popped up to ss. Yamamoto, M. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
Mililani Trojans 5th - Nakata to cf. Kometani to p for Kang-Matias. Ogasawara flied out to 2b. Kamisugi grounded out to 2b. Morales pinch hit for Dela Cruz. Morales grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
Moanalua Menehunes 6th - Morales to rf. Shiigi to p for Muller. Fernandez struck out swinging. Naguwa struck out swinging. Sato walked. Oasay pinch hit for Hirokane. Oasay homered to left field, 2 RBI; Sato scored. Z. Tachino popped up to 3b. 2 runs, 1 hit, 0 errors, 0 LOB. |
Mililani Trojans 6th - Oasay to rf. Capinia to p for Kometani. Evile grounded out to 2b. Lafata grounded out to 3b. Yonemori popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
Moanalua Menehunes 7th - Kaohu to p for Shiigi. Sampaio grounded out to 3b. Nakata flied out to lf. Isa grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
Line score |
Mililani Trojans 4, Moanalua Menehunes 3 (Apr 29, 2017 at Waipahu, Hawaii) ---------------------------------------------------------------------- Moanalua Menehunes.. 010 002 0 - 3 5 1 (11-8) Mililani Trojans.... 111 100 X - 4 7 0 (10-8) ---------------------------------------------------------------------- Pitchers: Moanalua Menehunes - Umetsu, Dylan; Kang-Matias, Noah(3); Kometani, Austyn(5); Capinia, Christian(6) and Yamamoto, Skyler; Naguwa, Wade. Mililani Trojans - Okumura, Kody; Aquino, Chris(3); Wofford, Li'i(4); Muller, Ethan(5); Shiigi, Jason(6); Kaohu, Micah(7) and Nakatsukasa, Thomas. Win-Okumura, Kody Loss-Umetsu, Dylan T-1:00 A-0 HR MOANALUA - Oasay, Andrew. Weather: Slight wind, cloudy |