HHSAA Division II Game 10: Kalanie def. Honokaa, 7-0
Kalani Falcons vs Honokaa Dragons (May 05, 2017)
News Box Score |
Data House/HHSAA Softball Championships
Kalani Falcons vs Honokaa Dragons
May 05, 2017 at Honolulu, Hawaii (McKinley SB Stadium)
Kalani Falcons 7 (10-4)
Player | ab | r | h | rbi |
Furuya, Jazzy c | 2 | 1 | 0 | 0 |
Matsumoto, Shandi 2b | 2 | 0 | 2 | 1 |
Horita, Cherise p | 2 | 1 | 1 | 1 |
Ibara, Toni-Lynn ss | 3 | 0 | 1 | 1 |
DeMello, Daimond 1b | 1 | 1 | 0 | 1 |
Iwasaki, Harley 1b | 0 | 0 | 0 | 0 |
Nalamura, Chelsie lf | 2 | 1 | 1 | 0 |
Pagud, Kylie 3b | 3 | 1 | 2 | 2 |
Nishihara, Jalen dp | 1 | 1 | 1 | 0 |
Wong, Eeron pr | 1 | 1 | 0 | 0 |
Kochi, April cf | 1 | 0 | 0 | 0 |
Ishida, Chevy rf | 0 | 0 | 0 | 0 |
Ishimura, Remie rf | 0 | 0 | 0 | 0 |
Totals | 18 | 7 | 8 | 6 |
Honokaa Dragons 0 (8-12)
Player | ab | r | h | rbi |
Molina, Natasha 1b | 2 | 0 | 2 | 0 |
Ancheta, Xyan cf | 2 | 0 | 0 | 0 |
Carvalho, Destynee ss/p | 2 | 0 | 0 | 0 |
Sedillo, Sarah c | 1 | 0 | 0 | 0 |
Reyes, Hollie 2b | 2 | 0 | 1 | 0 |
Fernandez, Tyrah lf | 1 | 0 | 0 | 0 |
Souza, Taylor ss/lf | 1 | 0 | 0 | 0 |
Requelman, Karly 3b | 1 | 0 | 0 | 0 |
Sanchez, Maluhia 3b | 1 | 0 | 0 | 0 |
Martinez, Alexis p/lf | 2 | 0 | 0 | 0 |
Meyer, Aulii rf | 2 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 |
Score by Innings R H E --------------------------------------- Kalani Falcons...... 211 120 - 7 8 0 Honokaa Dragons..... 000 00X - 0 3 1 --------------------------------------- |
E - Reyes, H. LOB - Kalani 5; Honokaa 3. 3B - Matsumoto. HR - Pagud, K. SH - Kochi, A 2. SF - DeMello, D. SB - Pagud, K; Molina, N; Carvalho, D. CS - Molina, N. |
|
PB - Sedillo, S.
Strikeouts - Ibara, T; Pagud, K; Wong, E; Ancheta, X 2; Carvalho, D; Souza, T; Requelman, K; Sanchez, M; Martinez, A 2; Meyer, A 2. Walks - Furuya, J; Matsumoto; Horita, C; DeMello, D; Nakamura, C; Nishihara, J; Sedillo, S.
Umpires - HP: Moata Esau 1B: Joel Wilson 3B: Roy Barden
|
Box Score |
Data House/HHSAA Softball Championships
Kalani Falcons vs Honokaa Dragons
May 05, 2017 at Honolulu, Hawaii (McKinley SB Stadium)
Kalani Falcons 7 (10-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Furuya, Jazzy c | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | |
Matsumoto, Shandi 2b | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Horita, Cherise p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Ibara, Toni-Lynn ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |
DeMello, Daimond 1b | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Iwasaki, Harley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nalamura, Chelsie lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Pagud, Kylie 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
Nishihara, Jalen dp | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wong, Eeron pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kochi, April cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ishida, Chevy rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ishimura, Remie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 7 | 8 | 6 | 6 | 3 | 15 | 3 | 5 | |
Honokaa Dragons 0 (8-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Molina, Natasha 1b | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ancheta, Xyan cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Carvalho, Destynee ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Sedillo, Sarah c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
Reyes, Hollie 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Fernandez, Tyrah lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Souza, Taylor ss/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Requelman, Karly 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sanchez, Maluhia 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Martinez, Alexis p/lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Meyer, Aulii rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Totals | 17 | 0 | 3 | 0 | 1 | 10 | 15 | 8 | 3 |
Score by Innings R H E --------------------------------------- Kalani Falcons...... 211 120 - 7 8 0 Honokaa Dragons..... 000 00X - 0 3 1 --------------------------------------- |
E - Reyes, H. LOB - Kalani 5; Honokaa 3. 3B - Matsumoto. HR - Pagud, K. SH - Kochi, A 2. SF - DeMello, D. SB - Pagud, K; Molina, N; Carvalho, D. CS - Molina, N. |
Kalani Falcons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Horita, Cherise W,1-1 | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 |
Honokaa Dragons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Martinez, Alexis L | 3.2 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 |
Carvalho, Destynee | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 |
Win - Horita, C (1-1). Loss - Martinez, A (). Save - None.
PB - Sedillo, S.
Umpires - HP: Moata Esau 1B: Joel Wilson 3B: Roy Barden
|
Composite Box Score |
Data House/HHSAA Softball Championships
Kalani Falcons vs Honokaa Dragons - Composite Box Score
May 05, 2017 at Honolulu, Hawaii (McKinley SB Stadium)
Kalani Falcons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Furuya, J c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
Matsumoto 2b | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita, C p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibara, T ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
DeMello, D 1b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iwasaki, H 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nakamura, C lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagud, K 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nishihara, J dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, E pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kochi, A cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ishida, C rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ishimura, R rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 7 | 8 | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 15 | 3 | 0 |
Honokaa Dragons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Molina, N 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ancheta, X cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Carvalho, D ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sedillo, S c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Reyes, H 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Fernandez, T lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Souza, T ss/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Requelman, K 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sanchez, M 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, A p/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Meyer, A rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 15 | 8 | 1 |
Kalani Falcons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Horita, Cherise W,1-1 | 5.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 |
Honokaa Dragons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Martinez, Alexis L | 3.2 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 |
Carvalho, Destynee | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 |
Umpires - HP: Moata Esau 1B: Joel Wilson 3B: Roy Barden
Start: 10:05 am Time: 1:30 Attendance: Weather: Sunny, slight wind |
Play-by-Play |
Data House/HHSAA Softball Championships
Kalani Falcons vs Honokaa Dragons
May 05, 2017 at Honolulu, Hawaii (McKinley SB Stadium)
Kalani Falcons starters: 8/c Furuya, J; 1/2b Matsumoto; 11/p Horita, C; 10/ss Ibara, T; 17/1b DeMello, D; 4/lf Nakamura, C; 14/3b Pagud, K; 13/dp Nishihara, J; 6/cf Kochi, A; 21/rf Ishida, C; |
Honokaa Dragons starters: 1/1b Molina, N; 3/cf Ancheta, X; 7/ss Carvalho, D; 17/c Sedillo, S; 16/2b Reyes, H; 10/lf Fernandez, T; 12/3b Requelman, K; 5/p Martinez, A; 4/rf Meyer, A; |
Kalani Falcons 1st - Furuya, J walked. Matsumoto singled to left field; Furuya, J advanced to second. Horita, C walked; Matsumoto advanced to second; Furuya, J advanced to third. Ibara, T singled to left field, advanced to second, RBI; Horita, C advanced to third; Matsumoto advanced to third, out at home lf to c; Furuya, J scored. DeMello, D flied out to cf, SF, RBI; Horita, C scored. Nakamura, C singled to pitcher, advanced to second, bunt; Ibara, T advanced to third. Pagud, K struck out swinging, out at first c to 1b. 2 runs, 3 hits, 0 errors, 2 LOB. |
Honokaa Dragons 1st - Molina, N singled to left field. Molina, N stole second. Ancheta, X struck out looking. Carvalho, D reached on a fielder's choice; Molina, N out at second ss unassisted, interference. Carvalho, D stole second. Sedillo, S flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB. |
Kalani Falcons 2nd - Nishihara, J singled to first base. Kochi, A out at first p to 2b, bunt, SAC; Nishihara, J advanced to second. Furuya, J flied out to cf. Matsumoto tripled to center field, RBI; Nishihara, J scored. Horita, C popped up to 3b. 1 run, 2 hits, 0 errors, 1 LOB. |
Honokaa Dragons 2nd - Reyes, H lined out to rf. Fernandez, T grounded out to ss. Requelman, K struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
Kalani Falcons 3rd - Ibara, T flied out to rf. DeMello, D walked. Nakamura, C out at first c to 2b; DeMello, D advanced to second. Pagud, K singled to first base; DeMello, D advanced to third. Pagud, K stole second, out at second c to cf to 2b; DeMello, D scored, scored on a fielding error by 2b, unearned. 1 run, 1 hit, 1 error, 0 LOB. |
Honokaa Dragons 3rd - Martinez, A struck out swinging. Meyer, A struck out swinging. Molina, N singled to shortstop. Molina, N out at second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
Kalani Falcons 4th - Carvalho, D to p. Souza, T to ss for Fernandez, T. Sanchez, M to 3b for Requelman, K. Martinez, A to lf. Nishihara, J walked. Wong, E pinch ran for Nishihara, J. Kochi, A grounded out to p, bunt, SAC; Wong, E advanced to second. Furuya, J flied out to rf; Wong, E advanced to third. Matsumoto walked. Horita, C singled to left field, RBI; Matsumoto advanced to second; Wong, E scored. Horita, C advanced to second on a passed ball; Matsumoto advanced to third on a passed ball. Ibara, T struck out swinging. 1 run, 1 hit, 0 errors, 2 LOB. |
Honokaa Dragons 4th - Iwasaki, H to 1b for DeMello, D. Ishimura, R to rf for Ishida, C. Ancheta, X struck out swinging, out at first c to 1b. Carvalho, D struck out swinging. Sedillo, S walked. Reyes, H singled to left field; Sedillo, S advanced to second. Souza, T struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB. |
Kalani Falcons 5th - DeMello, D to 1b for Iwasaki, H. DeMello, D flied out to lf. Nakamura, C walked. Pagud, K homered to center field, 2 RBI; Nakamura, C scored. Carvalho, D to ss. Souza, T to lf. Martinez, A to p. Wong, E struck out looking. Kochi, A grounded out to 2b. 2 runs, 1 hit, 0 errors, 0 LOB. |
Honokaa Dragons 5th - Iwasaki, H to 1b for DeMello, D. Sanchez, M struck out swinging. Martinez, A struck out swinging, grounded out to c unassisted. Meyer, A struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
Kalani Falcons 6th - Game ended due to time limit in consolation bracket. 0 runs, 0 hits, 0 errors, 0 LOB. |
Line score |
Kalani Falcons 7, Honokaa Dragons 0 (May 05, 2017 at Honolulu, Hawaii) ---------------------------------------------------------------------- Kalani Falcons...... 211 120 - 7 8 0 (10-4) Honokaa Dragons..... 000 00X - 0 3 1 (8-12) ---------------------------------------------------------------------- Pitchers: Kalani Falcons - Horita, Cherise and Furuya, Jazzy. Honokaa Dragons - Martinez, Alexis; Carvalho, Destynee(4) and Sedillo, Sarah. Win-Horita, Cherise(1-1) Loss-Martinez, Alexis T-1:30 A-0 HR KALANI - Pagud, Kylie. Weather: Sunny, slight wind |