HHSAA Division II Game 17 (3rd Place): Kapaa def. KS-Hawaii, 4-0
Kapaa Warriors vs KS Hawaii Warriors (May 06, 2017)
News Box Score |
DataHouse/HHSAA Softball Championships
Kapaa Warriors vs KS Hawaii Warriors
May 06, 2017 at Honolulu, HI (Rainbow Wahine SS)
Kapaa Warriors 4 (13-2)
Player | ab | r | h | rbi |
Rivera, Kailey p | 2 | 2 | 1 | 1 |
Takasaki, Tia ss | 3 | 0 | 1 | 1 |
Kaui, Leipua 1b | 3 | 0 | 1 | 0 |
S. Telles-Kelekoma c | 0 | 0 | 0 | 0 |
Washington, Talia pr | 0 | 1 | 0 | 0 |
Rapozo, Jazlyn pr | 0 | 0 | 0 | 0 |
Alao, Tyra cf | 3 | 1 | 1 | 0 |
Kupihea, J 3b | 3 | 0 | 1 | 0 |
Telles-Kelekoma, Sha lf | 2 | 0 | 0 | 1 |
Marshall, Ini dh | 3 | 0 | 0 | 0 |
Morita, Selena rf | 2 | 0 | 0 | 0 |
Kaui, Tiani 2b | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 3 |
KS Hawaii Warriors 0 (17-7)
Player | ab | r | h | rbi |
Lincoln, Kiarra ss | 3 | 0 | 1 | 0 |
Helenihi, Xandra-Li lf | 3 | 0 | 1 | 0 |
Fukui-Stoos, Nevaeh 3b | 1 | 0 | 0 | 0 |
Bustamante, Leiloa 3b | 2 | 0 | 0 | 0 |
Cameros, Jessica 2b/rf | 3 | 0 | 0 | 0 |
Baptiste, Brooke p | 2 | 0 | 0 | 0 |
Kipapa, Kamalani rf | 0 | 0 | 0 | 0 |
Sullivan, Taylor ph/2b | 2 | 0 | 0 | 0 |
Emmsley, Elexis cf | 2 | 0 | 1 | 0 |
Ili, Kuulei 1b | 2 | 0 | 0 | 0 |
Kauahi-Raquel, Kawai c | 1 | 0 | 0 | 0 |
Stacy, Kailee pr | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 |
Score by Innings R H E ----------------------------------------- Kapaa Warriors...... 011 110 0 - 4 5 1 KS Hawaii Warriors.. 000 000 X - 0 3 1 ----------------------------------------- |
E - Kupihea, J; Bustamante. DP - KAPAA 1. LOB - KAPAA 4; KS-HI 4. 2B - Takasaki, T; Lincoln, K. HR - Rivera, K. HBP - Rivera, K; Kauahi-Raque. SH - Telles-Kelek. SB - Washington; Kupihea, J. |
|
WP - Baptiste, B. HBP - by Baptiste, B (Rivera, K); by Rivera, K (Kauahi-Raque).
Strikeouts - Kaui, L; Alao, T; Kupihea, J 2; Telles-Kelek; Marshall, I; Cameros, J. Walks - Sabrina Tell 3.
Umpires - HP: Kelii Franco 1B: Roy Mizushima 3B: Michelle Sandahl
|
Box Score |
DataHouse/HHSAA Softball Championships
Kapaa Warriors vs KS Hawaii Warriors
May 06, 2017 at Honolulu, HI (Rainbow Wahine SS)
Kapaa Warriors 4 (13-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rivera, Kailey p | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Takasaki, Tia ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Kaui, Leipua 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
S. Telles-Kelekoma c | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
Washington, Talia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rapozo, Jazlyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alao, Tyra cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
Kupihea, J 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
Telles-Kelekoma, Sha lf | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Marshall, Ini dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Morita, Selena rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Kaui, Tiani 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 21 | 4 | 5 | 3 | 3 | 6 | 18 | 6 | 4 | |
KS Hawaii Warriors 0 (17-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lincoln, Kiarra ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
Helenihi, Xandra-Li lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fukui-Stoos, Nevaeh 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bustamante, Leiloa 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Cameros, Jessica 2b/rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Baptiste, Brooke p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kipapa, Kamalani rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sullivan, Taylor ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Emmsley, Elexis cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ili, Kuulei 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
Kauahi-Raquel, Kawai c | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
Stacy, Kailee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 3 | 0 | 0 | 1 | 18 | 11 | 4 |
Score by Innings R H E ----------------------------------------- Kapaa Warriors...... 011 110 0 - 4 5 1 KS Hawaii Warriors.. 000 000 X - 0 3 1 ----------------------------------------- |
E - Kupihea, J; Bustamante. DP - KAPAA 1. LOB - KAPAA 4; KS-HI 4. 2B - Takasaki, T; Lincoln, K. HR - Rivera, K. HBP - Rivera, K; Kauahi-Raque. SH - Telles-Kelek. SB - Washington; Kupihea, J. |
Kapaa Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Rivera, Kailey W,2-1 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 22 | 10 | 6 |
KS Hawaii Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Baptiste, Brooke L,2-0 | 6.0 | 5 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 7 |
Win - Rivera, K (2-1). Loss - Baptiste, B (2-0). Save - None.
WP - Baptiste, B. HBP - by Baptiste, B (Rivera, K); by Rivera, K (Kauahi-Raque).
Umpires - HP: Kelii Franco 1B: Roy Mizushima 3B: Michelle Sandahl
|
Composite Box Score |
DataHouse/HHSAA Softball Championships
Kapaa Warriors vs KS Hawaii Warriors - Composite Box Score
May 06, 2017 at Honolulu, HI (Rainbow Wahine SS)
Kapaa Warriors | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Rivera, K p | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Takasaki, T ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaui, L 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Sabrina Tell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Washington pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapozo, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alao, T cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Kupihea, J 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Telles-Kelek lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Marshall, I dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morita, S rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Tiani Kaui 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 21 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 18 | 6 | 1 |
KS Hawaii Warriors | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Lincoln, K ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Helenihi, X lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fukui-Stoos 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bustamante 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cameros, J 2b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
Baptiste, B p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kipapa, K rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sullivan, T ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emmsley, E cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ili, K 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Kauahi-Raque c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Stacy, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 11 | 1 |
Kapaa Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Rivera, Kailey W,2-1 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 22 | 10 | 6 |
KS Hawaii Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Baptiste, Brooke L,2-0 | 6.0 | 5 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 7 |
Umpires - HP: Kelii Franco 1B: Roy Mizushima 3B: Michelle Sandahl
Start: 2:15 pm Time: 1:25 Attendance: Weather: 83 deg., Sunny, ENE 14 mph |
Play-by-Play |
DataHouse/HHSAA Softball Championships
Kapaa Warriors vs KS Hawaii Warriors
May 06, 2017 at Honolulu, HI (Rainbow Wahine SS)
Kapaa Warriors starters: 17/p Rivera, K; 15/ss Takasaki, T; 42/1b Kaui, L; 9/c Sabrina Tell; 3/cf Alao, T; 8/3b Kupihea, J; 6/lf Telles-Kelek; 10/dh Marshall, I; 5/rf Morita, S; 11/2b Tiani Kaui; |
KS Hawaii Warriors starters: 4/ss Lincoln, K; 10/lf Helenihi, X; 8/3b Fukui-Stoos; 3/2b Cameros, J; 14/p Baptiste, B; 17/rf Kipapa, K; 11/cf Emmsley, E; 12/1b Ili, K; 7/c Kauahi-Raque; |
Kapaa Warriors 1st - Rivera, K flied out to rf. Takasaki, T grounded out to 3b. Kaui, L struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
KS Hawaii Warriors 1st - Lincoln, K grounded out to 3b. Helenihi, X singled to left field. Fukui-Stoos grounded out to 1b unassisted; Helenihi, X advanced to second. Cameros, J struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB. |
Kapaa Warriors 2nd - Sabrina Tell walked. Washington pinch ran for Sabrina Tell. Washington stole second. Alao, T struck out looking. Kupihea, J singled to left field; Washington advanced to third. Kupihea, J stole second. Telles-Kelek out at first p to 2b, SAC, bunt, RBI; Washington scored. Marshall, I grounded out to 3b. 1 run, 1 hit, 0 errors, 1 LOB. |
KS Hawaii Warriors 2nd - Sabrina Tell to c for Washington. Baptiste, B flied out to cf. Sullivan, T pinch hit for Kipapa, K. Sullivan, T flied out to cf. Emmsley, E singled to left field. Ili, K fouled out to c. 0 runs, 1 hit, 0 errors, 1 LOB. |
Kapaa Warriors 3rd - Bustamante to 3b for Fukui-Stoos. Cameros, J to rf. Sullivan, T to 2b. Morita, S lined out to ss. Rivera, K homered to left field, RBI. Takasaki, T grounded out to ss. Kaui, L grounded out to 3b. 1 run, 1 hit, 0 errors, 0 LOB. |
KS Hawaii Warriors 3rd - Kauahi-Raque lined out to 3b. Lincoln, K doubled to left field. Helenihi, X fouled out to c, bunt. Bustamante flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB. |
Kapaa Warriors 4th - Sabrina Tell walked. Washington pinch ran for Sabrina Tell. Alao, T singled to right field, advanced to third on the throw; Washington advanced to third, out at home rf to 2b to 3b to c. Kupihea, J struck out, out at first c to 1b; Alao, T scored on a wild pitch. Telles-Kelek grounded out to ss. 1 run, 1 hit, 0 errors, 0 LOB. |
KS Hawaii Warriors 4th - Sabrina Tell to c for Washington. Cameros, J reached on a throwing error by 3b. Baptiste, B popped up to 1b. Sullivan, T popped up to 2b. Emmsley, E out at first p to 2b. 0 runs, 0 hits, 1 error, 1 LOB. |
Kapaa Warriors 5th - Marshall, I struck out swinging. Morita, S grounded out to ss. Rivera, K hit by pitch. Takasaki, T doubled to center field, RBI; Rivera, K scored. Kaui, L singled, advanced to second on a throwing error by 3b; Takasaki, T advanced to third. Sabrina Tell walked. Rapozo, J pinch ran for Sabrina Tell. Alao, T flied out to rf. 1 run, 2 hits, 1 error, 3 LOB. |
KS Hawaii Warriors 5th - Sabrina Tell to c for Rapozo, J. Ili, K grounded out to ss. Kauahi-Raque hit by pitch. Stacy, K pinch ran for Kauahi-Raque. Lincoln, K flied into double play rf to c to 1b; Stacy, K out on the play. 0 runs, 0 hits, 0 errors, 0 LOB. |
Kapaa Warriors 6th - Kauahi-Raque to c for Stacy, K. Kupihea, J struck out swinging. Telles-Kelek struck out swinging. Marshall, I lined out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
KS Hawaii Warriors 6th - Helenihi, X grounded out to 1b unassisted. Bustamante flied out to rf. Cameros, J grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB. |
Kapaa Warriors 7th - Game ends due to the time limit. 0 runs, 0 hits, 0 errors, 0 LOB. |
Line score |
Kapaa Warriors 4, KS Hawaii Warriors 0 (May 06, 2017 at Honolulu, HI) ---------------------------------------------------------------------- Kapaa Warriors...... 011 110 0 - 4 5 1 (13-2) KS Hawaii Warriors.. 000 000 X - 0 3 1 (17-7) ---------------------------------------------------------------------- Pitchers: Kapaa Warriors - Rivera, Kailey and S. Telles-Kelekoma. KS Hawaii Warriors - Baptiste, Brooke and Kauahi-Raquel, Kawai. Win-Rivera, Kailey(2-1) Loss-Baptiste, Brooke(2-0) T-1:25 A-0 HR KAPAA - Rivera, Kailey. Weather: 83 deg., Sunny, ENE 14 mph |