SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
Game Stats

University Jr Bows vs Honokaa Dragons (Nov 03, 2007)



Volleyball Box Score




Volleyball Box Score
University Jr Bows vs Honokaa Dragons (Nov 03, 2007 at Honolulu, HI)



University Jr Bows | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Woodward,Brittni.... 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 0 0| 0
3 Chong,Shanna........ 2| 1 4 7 -.429| 2| 3 1| 0| 2| 0 0 0| 0
4 Poligratis,Chelsea.. 2| 0 0 2 .000| 0| 2 1| 0| 4| 0 0 0| 0
6 Tusi,Ruthie......... 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 0 0| 0
8 Nunokawa,Courtnee... 2| 0 0 0 .000| 25| 1 0| 0| 1| 0 0 0| 0
11 Clark,Brennan....... 2| 19 2 35 .486| 0| 0 1| 0| 5| 0 0 0| 0
1 Cortez,Melanie...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Brilliantes,Mahal... 2| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
9 Khuy,Kenory......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Pedrina,Kanoe....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Shizuru,Kamele...... 2| 0 0 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
36 Higa,Kristen........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 2| 29 7 66 .333| 27| 11 3| 3| 20| 0 0 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 2 30 .500 GAME SCORES 1 2 TEAM RECORDS
2 12 5 36 .194 University Jr Bows.. (2) 25 25 13-8, 2-1 HHSAA
Honokaa Dragons..... (0) 16 21 13-6, 1-2 HHSAA

Honokaa Dragons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Domingo,Lauren...... 2| 0 1 3 -.333| 10| 0 0| 0| 2| 0 0 0| 0
2 Nuniez,Rebecca...... 1| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0
4 Lorenzo,Jamaika..... 2| 9 5 23 .174| 0| 0 1| 0| 1| 0 0 0| 0
6 Mcdaniel,Ashley..... 1| 2 0 3 .667| 0| 0 1| 1| 2| 0 0 0| 0
8 Kanekoa,Kaylene..... 2| 5 0 8 .625| 10| 0 0| 1| 1| 0 0 0| 0
10 Ionaa,Taase......... 2| 0 1 2 -.500| 0| 0 0| 1| 2| 0 0 0| 0
3 Lorenzo,Jenny....... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
5 Kaneo,Cheramy....... 1| 2 0 6 .333| 0| 1 0| 0| 1| 0 0 0| 0
7 Lyman,Stacia........ 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Ola,Solilagi........ 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Nickel,Courtney..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Muskat,Jessica...... 2| 1 0 4 .250| 0| 0 0| 2| 3| 0 0 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 2| 22 8 56 .250| 20| 3 2| 11| 23| 0 0 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 4 29 .207 Site: Honolulu, HI (McKinley High)
2 12 4 27 .296 Date: Nov 03, 2007 Attend: Time:
Referees:



Volleyball Detailed Stats




Volleyball Detailed Stats
University Jr Bows vs Honokaa Dragons (Nov 03, 2007 at Honolulu, HI)




University Jr Bows | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Woodward,Brittni.... 2| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Chong,Shanna........ 2| 1 4 7 -.429| 2 0 3 .667| 3 1 9 .889| 2 0| 0 0 0| 12 0 1.000|
4 Poligratis,Chelsea.. 2| 0 0 2 .000| 0 0 1 .000| 2 1 9 .889| 4 0| 0 0 0| 4 0 1.000|
6 Tusi,Ruthie......... 2| 4 0 7 .571| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Nunokawa,Courtnee... 2| 0 0 0 .000| 25 2 59 .424| 1 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
11 Clark,Brennan....... 2| 19 2 35 .486| 0 0 0 .000| 0 1 8 .875| 5 0| 0 0 0| 7 0 1.000|
1 Cortez,Melanie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
5 Brilliantes,Mahal... 2| 0 0 0 .000| 0 0 0 .000| 2 0 10 1.000| 2 0| 0 0 0| 0 0 .000|
9 Khuy,Kenory......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 4 0 1.000|
15 Pedrina,Kanoe....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
17 Shizuru,Kamele...... 2| 0 0 5 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
36 Higa,Kristen........ 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 5 0 1.000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 3 0 3 1.000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 2| 29 7 66 .333| 27 2 66 .409| 11 3 51 .941| 20 0| 0 0 0| 33 3 .917|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 2 30 .500 GAME SCORES 1 2 TEAM RECORDS
2 12 5 36 .194 University Jr Bows.. (2) 25 25 13-8, 2-1 HHSAA
Honokaa Dragons..... (0) 16 21 13-6, 1-2 HHSAA

Honokaa Dragons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Domingo,Lauren...... 2| 0 1 3 -.333| 10 0 24 .417| 0 0 6 1.000| 2 0| 0 0 0| 0 0 .000|
2 Nuniez,Rebecca...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 1 .667|
4 Lorenzo,Jamaika..... 2| 9 5 23 .174| 0 0 1 .000| 0 1 5 .800| 1 0| 0 0 0| 9 0 1.000|
6 Mcdaniel,Ashley..... 1| 2 0 3 .667| 0 0 1 .000| 0 1 3 .667| 2 0| 0 0 0| 3 1 .750|
8 Kanekoa,Kaylene..... 2| 5 0 8 .625| 10 0 27 .370| 0 0 5 1.000| 1 0| 0 0 0| 5 1 .833|
10 Ionaa,Taase......... 2| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 4 1 .800|
3 Lorenzo,Jenny....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 5 0| 0 0 0| 7 1 .875|
5 Kaneo,Cheramy....... 1| 2 0 6 .333| 0 0 1 .000| 1 0 7 1.000| 1 0| 0 0 0| 2 0 1.000|
7 Lyman,Stacia........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
9 Ola,Solilagi........ 1| 2 0 4 .500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 2 0 1.000|
12 Nickel,Courtney..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Muskat,Jessica...... 2| 1 0 4 .250| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 2 2 .500|
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 2 0 2 1.000| 0 0| 0 0 0| 1 3 .250|
Totals.............. 2| 22 8 56 .250| 20 0 56 .357| 3 2 38 .947| 23 0| 0 0 0| 37 11 .771|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 4 29 .207 Site: Honolulu, HI (McKinley High)
2 12 4 27 .296 Date: Nov 03, 2007 Attend: Time:
Referees:





Short Box Score




Short Box Score (Match)
University Jr Bows vs Honokaa Dragons (Nov 03, 2007 at Honolulu, HI)

University Jr Bows def. Honokaa Dragons 25-16,25-21

University Jr Bows (13-8, 2-1 HHSAA) (Kills-aces-blocks) -
Clark,Brennan 19-0-0; Woodward,Brittni 5-0-0; Tusi,Ruthie 4-0-0;
Chong,Shanna 1-3-0; Team 0-3-0; Nunokawa,Courtnee 0-1-0;
Brilliantes,Mahal 0-2-0; Poligratis,Chelsea 0-2-0; Totals 29-11-0.0.
(Assists) - Nunokawa,Courtnee 25. (Dig leaders) - Clark,Brennan 5;
Poligratis,Chelsea 4

Honokaa Dragons (13-6, 1-2 HHSAA) (Kills-aces-blocks) -
Lorenzo,Jamaika 9-0-0; Kanekoa,Kaylene 5-0-0; Mcdaniel,Ashley 2-0-0;
Ola,Solilagi 2-0-0; Kaneo,Cheramy 2-1-0; Muskat,Jessica 1-0-0;
Nickel,Courtney 1-0-0; Team 0-2-0; Totals 22-3-0.0. (Assists) -
Domingo,Lauren 10; Kanekoa,Kaylene 10. (Dig leaders) - Lorenzo,Jenny
5; Lyman,Stacia 4

Site: Honolulu, HI (McKinley High)
Date: Nov 03, 2007 Attend: Time:
Referees:




Loading...