HHSAA Division II Match 4: Damien def. Pearl City, 3-0
Damien Monarchs vs Pearl City Chargers (Oct 25, 2017)
Volleyball Box Score |
HHSAA Girls Volleyball
Damien Monarchs vs Pearl City Chargers
(Oct 25, 2017 at Honolulu, Hawaii)
Damien Monarchs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Gora,Hali'amaka | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Tilton,Julia | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Sagapolutele,Ilana | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Campbell,Heavenly | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Capllonch,Shelby | 3 | 19 | 6 | 34 | .382 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
21 | Beazley,Mikeila | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Daligcon,Marissa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Pactol,Rayne | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Radovan,Elsa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Kalulu-Sugai,Del | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wengler,Kaira | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Kaaloa,Hiilani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Herring,Ash-Lynn | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 35 | 14 | 77 | .273 | 30 | 9 | 7 | 0 | 27 | 0 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Pearl City Chargers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Wimberly,Shirita | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
4 | Higa-Souza,Serenytie | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | |
8 | Yamaguchi,Tyra | 3 | 1 | 2 | 5 | -.200 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Barns,Vivian | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
12 | Garcia,Madison | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Matapua,Rebecca | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ah Tou,Kanoe | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
5 | Kahakai-Hiihau,M. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Tomas,Kahealani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
7 | Quinola,Tiana | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Fuamatu,Jennie | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Siale,Falaovaoto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Martin,Jaynah | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Harada-Suaava,Emma | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 12 | 17 | 69 | -.072 | 11 | 0 | 10 | 9 | 20 | 2 | 6 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Honolulu, Hawaii (Kaimuki HS gymnasium)
Date: Oct 25, 2017 Attend: Time: 1:03 Referees: James Sposato, Kimo Kanaeholo, Miha/Gaison |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
HHSAA Girls Volleyball
Damien Monarchs vs Pearl City Chargers
(Oct 25, 2017 at Honolulu, Hawaii)
Damien Monarchs | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
5 | Gora,Hali'amaka | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 32 | .438 | 0 | 1 | 7 | .857 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
9 | Tilton,Julia | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Sagapolutele,Ilana | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | .000 | 1 | 2 | 12 | .833 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
11 | Campbell,Heavenly | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
12 | Capllonch,Shelby | 3 | 19 | 6 | 34 | .382 | 0 | 0 | 1 | .000 | 4 | 0 | 13 | 1.000 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 |
21 | Beazley,Mikeila | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
1 | Daligcon,Marissa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 1 | 0 | 11 | 1.000 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
3 | Pactol,Rayne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 2 | 2 | 15 | .867 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
4 | Radovan,Elsa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 12 | .250 | 1 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Kalulu-Sugai,Del | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
7 | Wengler,Kaira | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
15 | Kaaloa,Hiilani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | Herring,Ash-Lynn | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 19 | .579 | 0 | 1 | 11 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals......... | 3 | 35 | 14 | 77 | .273 | 30 | 3 | 76 | .395 | 9 | 7 | 72 | .903 | 27 | 0 | 0 | 4 | 0 | 28 | 0 | 1.000 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Pearl City Chargers | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | Wimberly,Shirita | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | .778 |
4 | Higa-Souza,Serenytie | 3 | 0 | 5 | 12 | -.417 | 0 | 1 | 2 | .000 | 0 | 2 | 7 | .714 | 5 | 0 | 0 | 2 | 0 | 11 | 1 | .917 |
8 | Yamaguchi,Tyra | 3 | 1 | 2 | 5 | -.200 | 8 | 1 | 47 | .170 | 0 | 1 | 5 | .800 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
10 | Barns,Vivian | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
12 | Garcia,Madison | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 8 | .125 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
16 | Matapua,Rebecca | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | .000 | 0 | 1 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
3 | Ah Tou,Kanoe | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | .818 |
5 | Kahakai-Hiihau,M. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Tomas,Kahealani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | .000 | 0 | 1 | 8 | .875 | 7 | 0 | 0 | 0 | 0 | 23 | 2 | .920 |
7 | Quinola,Tiana | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Fuamatu,Jennie | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
11 | Siale,Falaovaoto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Martin,Jaynah | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
14 | Harada-Suaava,Emma | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals......... | 3 | 12 | 17 | 69 | -.072 | 11 | 3 | 84 | .131 | 0 | 10 | 38 | .737 | 20 | 0 | 2 | 6 | 1 | 56 | 9 | .862 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Honolulu, Hawaii (Kaimuki HS gymnasium)
Date: Oct 25, 2017 Attend: Time: 1:03 Referees: James Sposato, Kimo Kanaeholo, Miha/Gaison |
Short Box Score |
HHSAA Girls Volleyball
Damien Monarchs vs Pearl City Chargers
(Oct 25, 2017 at Honolulu, Hawaii)
Damien Monarchs def. Pearl City Chargers 25-12,25-9,25-15 Damien Monarchs (12-6, 1-0 HHSAA) (Kills-aces-blocks) - Capllonch,Shelby 19-4-0; Campbell,Heavenly 9-0-1; Wengler,Kaira 4-0-1; Beazley,Mikeila 3-0-1; Sagapolutele,Ilana 0-1-1; Radovan,Elsa 0-1-0; Pactol,Rayne 0-2-0; Daligcon,Marissa 0-1-0; Totals 35-9-2.0. (Assists) - Gora,Hali'amaka 14; Herring,Ash-Lynn 11. (Dig leaders) - Pactol,Rayne 7; Capllonch,Shelby 6 Pearl City Chargers (5-9, 0-1 HHSAA) (Kills-aces-blocks) - Matapua,Rebecca 3-0-0; Wimberly,Shirita 2-0-1; Harada-Suaava,Emma 2-0-2; Barns,Vivian 2-0-2; Yamaguchi,Tyra 1-0-0; Fuamatu,Jennie 1-0-0; Martin,Jaynah 1-0-1; Higa-Souza,Serenytie 0-0-2; Totals 12-0-5.0. (Assists) - . (Dig leaders) - Tomas,Kahealani 7; Higa-Souza,Serenytie 5 Site: Honolulu, Hawaii (Kaimuki HS gymnasium) |