HHSAA Division II Match 6: Pearl City def. Kohala, 2-0
Kohala Cowgirls vs Pearl City Chargers (Oct 26, 2017)
Volleyball Box Score |
HHSAA Girls Volleyball
Kohala Cowgirls vs Pearl City Chargers
(Oct 26, 2017 at Honolulu, Hawaii)
Kohala Cowgirls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Imai,Cheylin | 2 | 2 | 2 | 6 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Fuertes,Shania | 2 | 6 | 5 | 16 | .062 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Matsu,Zaz | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Kauka,Kiana | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Agbayani,Camylle J. | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Kekoa,Mikayla | 2 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Pasco,Kaila | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tabiolo,Anaiyah-Lee | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
6 | Ramos,Angel | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tomas,Gabby | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 14 | 16 | 56 | -.036 | 14 | 4 | 9 | 7 | 20 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Pearl City Chargers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Wimberly,Shirita | 2 | 4 | 5 | 15 | -.067 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Yamaguchi,Tyra | 2 | 1 | 1 | 2 | .000 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Barns,Vivian | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Garcia,Madison | 2 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Harada-Suaava,Emma | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matapua,Rebecca | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Ah Tou,Kanoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Higa-Souza,Serenytie | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Kahakai-Hiihau,M. | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tomas,Kahealani | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Quinola,Tiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Fuamatu,Jennie | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Siale,Falaovaoto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martin,Jaynah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 12 | 13 | 51 | -.020 | 12 | 7 | 7 | 4 | 21 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Honolulu, Hawaii (Kaimuki HS gymnasium)
Date: Oct 26, 2017 Attend: Time: 0:52 Referees: Pua Miha, Kevin Chun, Kanaeholo/Sposato 2017 New City Nissan/HHSAA Girls Volleyball State Championships Division II consolation semifinal |
|||||||||||||||||||||
Volleyball Detailed Stats |
HHSAA Girls Volleyball
Kohala Cowgirls vs Pearl City Chargers
(Oct 26, 2017 at Honolulu, Hawaii)
Kohala Cowgirls | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
4 | Imai,Cheylin | 2 | 2 | 2 | 6 | .000 | 5 | 0 | 26 | .192 | 1 | 1 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
5 | Fuertes,Shania | 2 | 6 | 5 | 16 | .062 | 0 | 0 | 3 | .000 | 1 | 1 | 8 | .875 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | .923 |
7 | Matsu,Zaz | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 4 | .000 | 0 | 1 | 5 | .800 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
8 | Kauka,Kiana | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Agbayani,Camylle J. | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 28 | .286 | 1 | 1 | 8 | .875 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Kekoa,Mikayla | 2 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | .000 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
1 | Pasco,Kaila | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
2 | Tabiolo,Anaiyah-Lee | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 12 | 5 | .706 |
6 | Ramos,Angel | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Tomas,Gabby | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals......... | 2 | 14 | 16 | 56 | -.036 | 14 | 2 | 67 | .209 | 4 | 9 | 37 | .757 | 20 | 0 | 0 | 0 | 0 | 34 | 7 | .829 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Pearl City Chargers | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | Wimberly,Shirita | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | .000 | 1 | 2 | 11 | .818 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
8 | Yamaguchi,Tyra | 2 | 1 | 1 | 2 | .000 | 5 | 0 | 20 | .250 | 3 | 0 | 12 | 1.000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
10 | Barns,Vivian | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Garcia,Madison | 2 | 1 | 0 | 2 | .500 | 4 | 1 | 19 | .211 | 1 | 0 | 7 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
14 | Harada-Suaava,Emma | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
16 | Matapua,Rebecca | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 2 | .000 | 0 | 1 | 5 | .800 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | .750 |
1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | Ah Tou,Kanoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
4 | Higa-Souza,Serenytie | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | Kahakai-Hiihau,M. | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
6 | Tomas,Kahealani | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | .200 | 2 | 2 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .857 |
7 | Quinola,Tiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Fuamatu,Jennie | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | Siale,Falaovaoto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Martin,Jaynah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totals......... | 2 | 12 | 13 | 51 | -.020 | 12 | 1 | 55 | .218 | 7 | 7 | 48 | .854 | 21 | 0 | 0 | 0 | 0 | 24 | 4 | .857 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Honolulu, Hawaii (Kaimuki HS gymnasium)
Date: Oct 26, 2017 Attend: Time: 0:52 Referees: Pua Miha, Kevin Chun, Kanaeholo/Sposato 2017 New City Nissan/HHSAA Girls Volleyball State Championships Division II consolation semifinal |
Short Box Score |
HHSAA Girls Volleyball
Kohala Cowgirls vs Pearl City Chargers
(Oct 26, 2017 at Honolulu, Hawaii)
Pearl City Chargers def. Kohala Cowgirls 25-19,25-18 Kohala Cowgirls (13-8, 0-1 HHSAA) (Kills-aces-blocks) - Fuertes,Shania 6-1-0; Matsu,Zaz 3-0-0; Kekoa,Mikayla 2-1-0; Imai,Cheylin 2-1-0; Kauka,Kiana 1-0-0; Agbayani,Camylle J. 0-1-0; Totals 14-4-0.0. (Assists) - . (Dig leaders) - Tabiolo,Anaiyah-Lee 7; Fuertes,Shania 5 Pearl City Chargers (5-9, 0-1 HHSAA) (Kills-aces-blocks) - Wimberly,Shirita 4-1-0; Barns,Vivian 3-0-0; Fuamatu,Jennie 2-0-0; Matapua,Rebecca 1-0-0; Garcia,Madison 1-1-0; Yamaguchi,Tyra 1-3-0; Tomas,Kahealani 0-2-0; Totals 12-7-0.0. (Assists) - . (Dig leaders) - Yamaguchi,Tyra 6; Wimberly,Shirita 4 Site: Honolulu, Hawaii (Kaimuki HS gymnasium) |